31 Май 2015

Comments:

0
 Май 31, 2015
 0
green-sieger-rennen-1-laufsitzring-2015

Training 1

Pos. Driver Nation Car Time Intervall Laps
1 Tom Blomqvist (GB) BMW M4 DTM 1:18.145 22
2 Mattias Ekström (S) Audi RS5 DTM 1:18.342 00.197 26
3 Marco Wittmann (D) BMW M4 DTM 1:18.355 00.013 21
4 Jamie Green (GB) Audi RS5 DTM 1:18.394 00.039 28
5 Mike Rockenfeller (D) Audi RS5 DTM 1:18.430 00.036 25
6 Edoardo Mortara (I) Audi RS5 DTM 1:18.499 00.069 22
7 Timo Scheider (D) Audi RS5 DTM 1:18.600 00.101 27
8 Maxime Martin (BE) BMW M4 DTM 1:18.601 00.001 25
9 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:18.729 00.128 21
10 Miguel Molina (E) Audi RS5 DTM 1:18.749 00.020 25
11 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:18.815 00.066 23
12 Augusto Farfus (BR) BMW M4 DTM 1:18.924 00.109 17
13 Nico Müller (CH) Audi RS5 DTM 1:18.976 00.052 22
14 Timo Glock (D) BMW M4 DTM 1:18.986 00.010 26
15 Bruno Spengler (CA) BMW M4 DTM 1:18.998 00.012 24
16 Maximilian Götz (D) Mercedes-AMG C 63 DTM 1:19.026 00.028 32
17 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:19.038 00.012 23
18 Adrien Tambay (F) Audi RS5 DTM 1:19.059 00.021 24
19 Lucas Auer (AT) Mercedes-AMG C 63 DTM 1:19.117 00.058 26
20 Martin Tomczyk (D) BMW M4 DTM 1:19.212 00.095 26
21 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:19.244 00.032 18
22 António Félix da Costa (PT) BMW M4 DTM 1:19.258 00.014 26
23 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:19.427 00.169 19

Training 2

Pos. Driver Nation Car Time Intervall Laps
1 Jamie Green (GB) Audi RS5 DTM 1:17.430 24
2 Edoardo Mortara (I) Audi RS5 DTM 1:17.489 00.059 21
3 Tom Blomqvist (GB) BMW M4 DTM 1:17.577 00.088 19
4 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:17.580 00.003 19
5 Miguel Molina (E) Audi RS5 DTM 1:17.580 00.000 22
6 Mike Rockenfeller (D) Audi RS5 DTM 1:17.688 00.108 22
7 Mattias Ekström (S) Audi RS5 DTM 1:17.769 00.081 24
8 Nico Müller (CH) Audi RS5 DTM 1:17.780 00.011 25
9 Timo Scheider (D) Audi RS5 DTM 1:17.786 00.006 22
10 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:17.839 00.053 20
11 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:17.940 00.101 22
12 Augusto Farfus (BR) BMW M4 DTM 1:17.947 00.007 19
13 Maxime Martin (BE) BMW M4 DTM 1:17.993 00.046 24
14 Adrien Tambay (F) Audi RS5 DTM 1:18.000 00.007 23
15 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:18.006 00.006 25
16 Marco Wittmann (D) BMW M4 DTM 1:18.033 00.027 21
17 Lucas Auer (AT) Mercedes-AMG C 63 DTM 1:18.059 00.026 22
18 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:18.099 00.040 22
19 Gary Paffett (GB) Mercedes-AMG C 63 DTM 1:18.117 00.018 24
20 Bruno Spengler (CA) BMW M4 DTM 1:18.121 00.004 17
21 Timo Glock (D) BMW M4 DTM 1:18.168 00.047 19
22 António Félix da Costa (PT) BMW M4 DTM 1:18.215 00.047 21
23 Maximilian Götz (D) Mercedes-AMG C 63 DTM 1:18.228 00.013 26
24 Martin Tomczyk (D) BMW M4 DTM 1:18.392 00.164 21

Qualifying 1

Pos. Driver Nation Car Time Intervall Laps
1 Miguel Molina (E) Audi RS5 DTM 1:17.438 11
2 Jamie Green (GB) Audi RS5 DTM 1:17.559 00.121 9
3 Edoardo Mortara (I) Audi RS5 DTM 1:17.564 00.005 10
4 Mattias Ekström (S) Audi RS5 DTM 1:17.607 00.043 10
5 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:17.621 00.014 9
6 Marco Wittmann (D) BMW M4 DTM 1:17.635 00.014 12
7 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:17.648 00.013 8
8 Maxime Martin (BE) BMW M4 DTM 1:17.729 00.081 11
9 Tom Blomqvist (GB) BMW M4 DTM 1:17.890 00.161 9
10 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:17.902 00.012 8
11 Timo Scheider (D) Audi RS5 DTM 1:17.935 00.033 9
12 António Félix da Costa (PT) BMW M4 DTM 1:17.956 00.021 9
13 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:17.964 00.008 8
14 Mike Rockenfeller (D) Audi RS5 DTM 1:17.981 00.017 11
15 Bruno Spengler (CA) BMW M4 DTM 1:18.014 00.033 9
16 Nico Müller (CH) Audi RS5 DTM 1:18.030 00.016 10
17 Martin Tomczyk (D) BMW M4 DTM 1:18.078 00.048 9
18 Timo Glock (D) BMW M4 DTM 1:18.115 00.037 9
19 Augusto Farfus (BR) BMW M4 DTM 1:18.132 00.017 9
20 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:18.220 00.088 9
21 Lucas Auer (AT) Mercedes-AMG C 63 DTM 1:18.260 00.040 10
22 Maximilian Götz (D) Mercedes-AMG C 63 DTM 1:18.321 00.061 9
23 Gary Paffett (GB) Mercedes-AMG C 63 DTM 1:18.457 00.136 10
Adrien Tambay (FRA) Playboy Audi RS 5 DTM 00.000 1

Rennen 1

Pos. Driver Nation Car Time Intervall Laps
1 Jamie Green (GB) Audi RS5 DTM 42:15.135 32
2 Edoardo Mortara (I) Audi RS5 DTM 42:19.396 4.261 32
3 Mattias Ekström (S) Audi RS5 DTM 42:20.355 00.959 32
4 Miguel Molina (E) Audi RS5 DTM 42:22.104 1.749 32
5 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 42:23.257 1.153 32
6 Robert Wickens (CA) Mercedes-AMG C 63 DTM 42:25.792 2.535 32
7 Maxime Martin (BE) BMW M4 DTM 42:28.149 2.357 32
8 Timo Scheider (D) Audi RS5 DTM 42:28.496 00.347 32
9 Mike Rockenfeller (D) Audi RS5 DTM 42:31.854 3.358 32
10 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 42:34.754 2.900 32
11 Bruno Spengler (CA) BMW M4 DTM 42:37.526 2.772 32
12 Martin Tomczyk (D) BMW M4 DTM 42:42.166 4.640 32
13 Marco Wittmann (D) BMW M4 DTM 42:43.499 1.333 32
14 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 42:43.657 00.158 32
15 Maximilian Götz (D) Mercedes-AMG C 63 DTM 42:44.161 00.504 32
16 Adrien Tambay (F) Audi RS5 DTM 42:44.574 00.413 32
17 Christian Vietoris (D) Mercedes-AMG C 63 DTM 42:50.615 6.041 32
18 Timo Glock (D) BMW M4 DTM 42:51.505 00.890 32
19 António Félix da Costa (PT) BMW M4 DTM 42:52.672 1.167 32
20 Nico Müller (CH) Audi RS5 DTM 42:57.432 4.760 32
21 Lucas Auer (AT) Mercedes-AMG C 63 DTM 42:57.615 00.183 32
22 Tom Blomqvist (GB) BMW M4 DTM 43:00.222 2.607 32
23 Gary Paffett (GB) Mercedes-AMG C 63 DTM 43:04.938 4.716 32
Augusto Farfus (BR) BMW M4 DTM 0

Warm-up

Pos. Driver Nation Car Time Intervall Laps
1 Jamie Green (GB) Audi RS5 DTM 1:17.761 10
2 Mattias Ekström (S) Audi RS5 DTM 1:17.884 00.123 13
3 Edoardo Mortara (I) Audi RS5 DTM 1:17.982 00.098 13
4 Nico Müller (CH) Audi RS5 DTM 1:18.106 00.124 14
5 Gary Paffett (GB) Mercedes-AMG C 63 DTM 1:18.164 00.058 13
6 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:18.172 00.008 12
7 Lucas Auer (AT) Mercedes-AMG C 63 DTM 1:18.183 00.011 12
8 Timo Glock (D) BMW M4 DTM 1:18.325 00.142 11
9 Miguel Molina (E) Audi RS5 DTM 1:18.342 00.017 12
10 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:18.369 00.027 13
11 Bruno Spengler (CA) BMW M4 DTM 1:18.411 00.042 13
12 Augusto Farfus (BR) BMW M4 DTM 1:18.417 00.006 14
13 Maxime Martin (BE) BMW M4 DTM 1:18.421 00.004 12
14 Mike Rockenfeller (D) Audi RS5 DTM 1:18.438 00.017 13
15 Marco Wittmann (D) BMW M4 DTM 1:18.467 00.029 11
16 Tom Blomqvist (GB) BMW M4 DTM 1:18.472 00.005 12
17 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:18.540 00.068 13
18 Timo Scheider (D) Audi RS5 DTM 1:18.572 00.032 13
19 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:18.577 00.005 13
20 Adrien Tambay (F) Audi RS5 DTM 1:18.584 00.007 13
21 António Félix da Costa (PT) BMW M4 DTM 1:18.640 00.056 11
22 Martin Tomczyk (D) BMW M4 DTM 1:18.739 00.099 13
23 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:18.740 00.001 11
24 Maximilian Götz (D) Mercedes-AMG C 63 DTM 1:18.811 00.071 6

Qualifying 2

Pos. Driver Nation Car Time Intervall Laps
1 Jamie Green (GB) Audi RS5 DTM 1:17.386 7
2 Mattias Ekström (S) Audi RS5 DTM 1:17.906 00.520 10
3 Timo Scheider (D) Audi RS5 DTM 1:17.931 00.025 11
4 Miguel Molina (E) Audi RS5 DTM 1:17.940 00.009 11
5 Maxime Martin (BE) BMW M4 DTM 1:17.954 00.014 11
6 Edoardo Mortara (I) Audi RS5 DTM 1:18.024 00.070 10
7 Augusto Farfus (BR) BMW M4 DTM 1:18.042 00.018 10
8 Nico Müller (CH) Audi RS5 DTM 1:18.049 00.007 11
9 Mike Rockenfeller (D) Audi RS5 DTM 1:18.053 00.004 12
10 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:18.056 00.003 10
11 Gary Paffett (GB) Mercedes-AMG C 63 DTM 1:18.068 00.012 10
12 Tom Blomqvist (GB) BMW M4 DTM 1:18.088 00.020 9
13 Bruno Spengler (CA) BMW M4 DTM 1:18.121 00.033 12
14 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:18.151 00.030 9
15 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:18.205 00.054 8
16 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:18.216 00.011 8
17 Marco Wittmann (D) BMW M4 DTM 1:18.241 00.025 12
18 António Félix da Costa (PT) BMW M4 DTM 1:18.256 00.015 11
19 Lucas Auer (AT) Mercedes-AMG C 63 DTM 1:18.276 00.020 12
20 Adrien Tambay (F) Audi RS5 DTM 1:18.334 00.058 10
21 Timo Glock (D) BMW M4 DTM 1:18.346 00.012 11
22 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:18.449 00.103 8
23 Martin Tomczyk (D) BMW M4 DTM 1:18.484 00.035 9
Maximilian Götz (D) Mercedes-AMG C 63 DTM 2

Rennen 2

Pos. Driver Nation Car Time Intervall Laps
1 Jamie Green (GB) Audi RS5 DTM 1:02:33.014 46
2 Mattias Ekström (S) Audi RS5 DTM 1:02:35.158 2.144 46
3 Miguel Molina (E) Audi RS5 DTM 1:02:38.052 2.894 46
4 Timo Scheider (D) Audi RS5 DTM 1:02:38.692 00.640 46
5 Edoardo Mortara (I) Audi RS5 DTM 1:02:40.722 2.030 46
6 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:02:42.179 1.457 46
7 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:02:42.920 00.741 46
8 Maxime Martin (BE) BMW M4 DTM 1:02:43.803 00.883 46
9 Nico Müller (CH) Audi RS5 DTM 1:02:44.201 00.398 46
10 Mike Rockenfeller (D) Audi RS5 DTM 1:02:45.069 00.868 46
11 Martin Tomczyk (D) BMW M4 DTM 1:02:45.281 00.212 46
12 Timo Glock (D) BMW M4 DTM 1:02:45.878 00.597 46
13 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:02:47.755 1.877 46
14 António Félix da Costa (PT) BMW M4 DTM 1:02:47.764 00.009 46
15 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:02:48.951 1.187 46
16 Maximilian Götz (D) Mercedes-AMG C 63 DTM 1:02:49.484 00.533 46
17 Marco Wittmann (D) BMW M4 DTM 1:02:52.917 3.433 46
18 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:02:54.339 1.422 46
19 Bruno Spengler (CA) BMW M4 DTM 1:03:14.453 20.114 46
20 Adrien Tambay (F) Audi RS5 DTM 57:46.167 4L 42
21 Lucas Auer (AT) Mercedes-AMG C 63 DTM 48:39.752 6L 36
Augusto Farfus (BR) BMW M4 DTM 40:41.566 30
Gary Paffett (GB) Mercedes-AMG C 63 DTM 5:39.342 4
Tom Blomqvist (GB) BMW M4 DTM 2:55.572 2

Startaufstellung 1

Pos. Driver Nation Car Time Intervall Laps
1 Miguel Molina (E) Audi RS5 DTM 1:17.438 11
2 Jamie Green (GB) Audi RS5 DTM 1:17.559 00.121 9
3 Edoardo Mortara (I) Audi RS5 DTM 1:17.564 00.005 10
4 Mattias Ekström (S) Audi RS5 DTM 1:17.607 00.043 10
5 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:17.621 00.014 9
6 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:17.648 00.013 8
7 Maxime Martin (BE) BMW M4 DTM 1:17.729 00.081 11
8 Tom Blomqvist (GB) BMW M4 DTM 1:17.890 00.161 9
9 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:17.902 00.012 8
10 Timo Scheider (D) Audi RS5 DTM 1:17.935 00.033 9
11 Marco Wittmann (D) BMW M4 DTM 1:17.635 00.014 12
12 António Félix da Costa (PT) BMW M4 DTM 1:17.956 00.021 9
13 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:17.964 00.008 8
14 Mike Rockenfeller (D) Audi RS5 DTM 1:17.981 00.017 11
15 Bruno Spengler (CA) BMW M4 DTM 1:18.014 00.033 9
16 Nico Müller (CH) Audi RS5 DTM 1:18.030 00.016 10
17 Martin Tomczyk (D) BMW M4 DTM 1:18.078 00.048 9
18 Timo Glock (D) BMW M4 DTM 1:18.115 00.037 9
19 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:18.220 00.088 9
20 Lucas Auer (AT) Mercedes-AMG C 63 DTM 1:18.260 00.040 10
21 Maximilian Götz (D) Mercedes-AMG C 63 DTM 1:18.321 00.061 9
22 Gary Paffett (GB) Mercedes-AMG C 63 DTM 1:18.457 00.136 10
23 Augusto Farfus (BR) BMW M4 DTM 1:18.132 00.017 9
24 Adrien Tambay (FRA) Playboy Audi RS 5 DTM 00.000 1

Startaufstellung 2

Pos. Driver Nation Car Time Intervall Laps
1 Jamie Green (GB) Audi RS5 DTM 1:17.386 7
2 Mattias Ekström (S) Audi RS5 DTM 1:17.906 00.520 10
3 Timo Scheider (D) Audi RS5 DTM 1:17.931 00.025 11
4 Miguel Molina (E) Audi RS5 DTM 1:17.940 00.009 11
5 Maxime Martin (BE) BMW M4 DTM 1:17.954 00.014 11
6 Edoardo Mortara (I) Audi RS5 DTM 1:18.024 00.070 10
7 Augusto Farfus (BR) BMW M4 DTM 1:18.042 00.018 10
8 Nico Müller (CH) Audi RS5 DTM 1:18.049 00.007 11
9 Mike Rockenfeller (D) Audi RS5 DTM 1:18.053 00.004 12
10 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:18.056 00.003 10
11 Gary Paffett (GB) Mercedes-AMG C 63 DTM 1:18.068 00.012 10
12 Tom Blomqvist (GB) BMW M4 DTM 1:18.088 00.020 9
13 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:18.151 00.030 9
14 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:18.205 00.054 8
15 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:18.216 00.011 8
16 Marco Wittmann (D) BMW M4 DTM 1:18.241 00.025 12
17 António Félix da Costa (PT) BMW M4 DTM 1:18.256 00.015 11
18 Bruno Spengler (CA) BMW M4 DTM 1:18.121 00.033 12
19 Lucas Auer (AT) Mercedes-AMG C 63 DTM 1:18.276 00.020 12
20 Adrien Tambay (F) Audi RS5 DTM 1:18.334 00.058 10
21 Timo Glock (D) BMW M4 DTM 1:18.346 00.012 11
22 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:18.449 00.103 8
23 Martin Tomczyk (D) BMW M4 DTM 1:18.484 00.035 9
24 Maximilian Götz (D) Mercedes-AMG C 63 DTM 2

Добавить комментарий

Ваш e-mail не будет опубликован. Обязательные поля помечены *