26 Июнь 2016

Comments:

0
 Июнь 26, 2016
 0
dtm_2016_04_Norisring

Rennen 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Nico Müller (CH)  Audi RS5 DTM  1:01:03.139  72
2  Tom Blomqvist (GB)  BMW M4 DTM  1:01:03.809  +00.670  +00.670  72
3  Maxime Martin (BE)  BMW M4 DTM  1:01:04.682  1.543  +00.873  72
4  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:01:07.840  4.701  3.158  72
5  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:01:08.089  4.950  +00.249  72
6  Marco Wittmann (D)  BMW M4 DTM  1:01:08.336  5.197  +00.247  72
7  Bruno Spengler (CA)  BMW M4 DTM  1:01:09.046  5.907  +00.710  72
8  Edoardo Mortara (I)  Audi RS5 DTM  1:01:09.367  6.228  +00.321  72
9  Timo Glock (D)  BMW M4 DTM  1:01:10.120  6.981  +00.753  72
10  Martin Tomczyk (D)  BMW M4 DTM  1:01:10.363  7.224  +00.243  72
11  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:01:13.649  10.510  3.286  72
12  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:01:14.045  10.906  +00.396  72
13  Esteban Ocon (F)  Mercedes AMG C 63  1:01:14.682  11.543  +00.637  72
14  Miguel Molina (E)  Audi RS5 DTM  1:01:16.152  13.013  1.470  72
15  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:01:17.233  14.094  1.081  72
16  Timo Scheider (D)  Audi RS5 DTM  1:01:24.024  20.885  6.791  72
17  Jamie Green (GB)  Audi RS5 DTM  49:19.730  14L  1L  58
 Mattias Ekström (S)  Audi RS5 DTM  0
 Augusto Farfus (BR)  BMW M4 DTM  0
exkl.  Mike Rockenfeller (D)  Audi RS5 DTM  59:52.672  2L  2L  70
exkl.  Adrien Tambay (F)  Audi RS5 DTM  58:18.828  4L  2L  68
exkl.  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  53:32.935  9L  5L  63
exkl.  António Félix da Costa (PT)  BMW M4 DTM  53:46.303  9L  13.368  63
exkl.  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  50:07.394  13L  4L  59

Startaufstellung 2

Pos. Driver Nation Car
1  Tom Blomqvist (GB)  BMW M4 DTM
2  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
3  Nico Müller (CH)  Audi RS5 DTM
4  Mattias Ekström (S)  Audi RS5 DTM
5  Lucas Auer (AT)  Mercedes-AMG C 63 DTM
6  Maxime Martin (BE)  BMW M4 DTM
7  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
8  Adrien Tambay (F)  Audi RS5 DTM
9  Edoardo Mortara (I)  Audi RS5 DTM
10  Marco Wittmann (D)  BMW M4 DTM
11  António Félix da Costa (PT)  BMW M4 DTM
12  Maximilian Götz (D)  Mercedes-AMG C 63 DTM
13  Timo Scheider (D)  Audi RS5 DTM
14  Bruno Spengler (CA)  BMW M4 DTM
15  Christian Vietoris (D)  Mercedes-AMG C 63 DTM
16  Jamie Green (GB)  Audi RS5 DTM
17  Mike Rockenfeller (D)  Audi RS5 DTM
18  Esteban Ocon (F)  Mercedes AMG C 63
19  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
20  Timo Glock (D)  BMW M4 DTM
21  Augusto Farfus (BR)  BMW M4 DTM
22  Miguel Molina (E)  Audi RS5 DTM
23  Martin Tomczyk (D)  BMW M4 DTM
24  Gary Paffett (GB)  Mercedes-AMG C 63 DTM

Qualifying 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Mattias Ekström (S)  Audi RS5 DTM  47.804  19
2  Tom Blomqvist (GB)  BMW M4 DTM  47.820  00.016  00.016  16
3  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  47.877  00.073  00.057  19
4  Nico Müller (CH)  Audi RS5 DTM  47.889  00.085  00.012  22
5  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  47.891  00.087  00.002  19
6  Maxime Martin (BE)  BMW M4 DTM  47.895  00.091  00.004  19
7  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  47.902  00.098  00.007  19
8  Adrien Tambay (F)  Audi RS5 DTM  47.947  00.143  00.045  20
9  Edoardo Mortara (I)  Audi RS5 DTM  47.953  00.149  00.006  21
10  Marco Wittmann (D)  BMW M4 DTM  47.967  00.163  00.014  18
11  António Félix da Costa (PT)  BMW M4 DTM  47.996  00.192  00.029  21
12  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  48.029  00.225  00.033  18
13  Timo Scheider (D)  Audi RS5 DTM  48.032  00.228  00.003  22
14  Bruno Spengler (CA)  BMW M4 DTM  48.044  00.240  00.012  18
15  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  48.046  00.242  00.002  18
16  Jamie Green (GB)  Audi RS5 DTM  48.050  00.246  00.004  20
17  Mike Rockenfeller (D)  Audi RS5 DTM  48.083  00.279  00.033  22
18  Esteban Ocon (F)  Mercedes AMG C 63  48.101  00.297  00.012  19
19  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  48.110  00.306  00.009  18
20  Timo Glock (D)  BMW M4 DTM  48.119  00.315  00.009  19
21  Augusto Farfus (BR)  BMW M4 DTM  48.129  00.325  00.010  17
22  Miguel Molina (E)  Audi RS5 DTM  48.139  00.335  00.010  22
23  Martin Tomczyk (D)  BMW M4 DTM  48.249  00.445  00.110  20
exkl.  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  48.089  00.285  00.006  6

Training 3

Pos. Driver Nation Car Time Gap Intervall Laps
1  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  48.182  27
2  Timo Scheider (D)  Audi RS5 DTM  48.216  00.034  00.034  30
3  Mattias Ekström (S)  Audi RS5 DTM  48.239  00.057  00.023  25
4  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  48.296  00.114  00.057  28
5  Marco Wittmann (D)  BMW M4 DTM  48.297  00.115  00.001  24
6  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  48.316  00.134  00.019  27
7  Edoardo Mortara (I)  Audi RS5 DTM  48.340  00.158  00.024  28
8  Mike Rockenfeller (D)  Audi RS5 DTM  48.348  00.166  00.008  28
9  António Félix da Costa (PT)  BMW M4 DTM  48.394  00.212  00.046  25
10  Adrien Tambay (F)  Audi RS5 DTM  48.399  00.217  00.005  29
11  Nico Müller (CH)  Audi RS5 DTM  48.405  00.223  00.006  31
12  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  48.406  00.224  00.001  28
13  Jamie Green (GB)  Audi RS5 DTM  48.424  00.242  00.018  25
14  Tom Blomqvist (GB)  BMW M4 DTM  48.432  00.250  00.008  21
15  Bruno Spengler (CA)  BMW M4 DTM  48.457  00.275  00.025  24
16  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  48.465  00.283  00.008  30
17  Maxime Martin (BE)  BMW M4 DTM  48.483  00.301  00.018  26
18  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  48.546  00.364  00.063  23
19  Esteban Ocon (F)  Mercedes AMG C 63  48.566  00.384  00.020  29
20  Miguel Molina (E)  Audi RS5 DTM  48.574  00.392  00.008  28
21  Martin Tomczyk (D)  BMW M4 DTM  48.667  00.485  00.093  26
22  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  48.793  00.611  00.126  30
23  Augusto Farfus (BR)  BMW M4 DTM  48.818  00.636  00.025  24
24  Timo Glock (D)  BMW M4 DTM  48.841  00.659  00.023  24

Rennen 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Edoardo Mortara (I)  Audi RS5 DTM  41:09.983  49
2  Jamie Green (GB)  Audi RS5 DTM  41:10.514  +00.531  +00.531  49
3  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  41:10.886  +00.903  +00.372  49
4  Marco Wittmann (D)  BMW M4 DTM  41:14.118  4.135  3.232  49
5  Bruno Spengler (CA)  BMW M4 DTM  41:16.714  6.731  2.596  49
6  Maxime Martin (BE)  BMW M4 DTM  41:19.934  9.951  3.220  49
7  Adrien Tambay (F)  Audi RS5 DTM  41:20.858  10.875  +00.924  49
8  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  41:23.484  13.501  2.626  49
9  António Félix da Costa (PT)  BMW M4 DTM  41:25.320  15.337  1.836  49
10  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  41:25.460  15.477  +00.140  49
11  Augusto Farfus (BR)  BMW M4 DTM  41:26.922  16.939  1.462  49
12  Martin Tomczyk (D)  BMW M4 DTM  41:27.682  17.699  +00.760  49
13  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  41:27.968  17.985  +00.286  49
14  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  41:29.191  19.208  +00.534  49
15  Tom Blomqvist (GB)  BMW M4 DTM  41:29.554  19.571  +00.363  49
16  Timo Scheider (D)  Audi RS5 DTM  41:30.185  20.202  +00.631  49
17  Miguel Molina (E)  Audi RS5 DTM  41:30.782  20.799  +00.597  49
18  Mike Rockenfeller (D)  Audi RS5 DTM  41:31.333  21.350  +00.551  49
19  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  41:31.545  21.562  +00.212  49
20  Nico Müller (CH)  Audi RS5 DTM  41:32.154  22.171  +00.609  49
21  Timo Glock (D)  BMW M4 DTM  41:28.657  18.674  +00.689  49
 Esteban Ocon (F)  Mercedes AMG C 63  27:43.769  17L  17L  32
 Mattias Ekström (S)  Audi RS5 DTM  18:26.712  27L  10L  22
 Robert Wickens (CA)  Mercedes-AMG C 63 DTM  15:43.771  30L  3L  19

Startaufstellung 1

Pos. Driver Nation Car
1  Christian Vietoris (D)  Mercedes-AMG C 63 DTM
2  Mattias Ekström (S)  Audi RS5 DTM
3  Jamie Green (GB)  Audi RS5 DTM
4  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
5  Bruno Spengler (CA)  BMW M4 DTM
6  Edoardo Mortara (I)  Audi RS5 DTM
7  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
8  Lucas Auer (AT)  Mercedes-AMG C 63 DTM
9  Mike Rockenfeller (D)  Audi RS5 DTM
10  Nico Müller (CH)  Audi RS5 DTM
11  Timo Glock (D)  BMW M4 DTM
12  Augusto Farfus (BR)  BMW M4 DTM
13  Marco Wittmann (D)  BMW M4 DTM
14  Maxime Martin (BE)  BMW M4 DTM
15  Adrien Tambay (F)  Audi RS5 DTM
16  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
17  Maximilian Götz (D)  Mercedes-AMG C 63 DTM
18  Miguel Molina (E)  Audi RS5 DTM
19  Timo Scheider (D)  Audi RS5 DTM
20  Tom Blomqvist (GB)  BMW M4 DTM
21  António Félix da Costa (PT)  BMW M4 DTM
22  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
23  Martin Tomczyk (D)  BMW M4 DTM
24  Esteban Ocon (F)  Mercedes AMG C 63

Qualifying 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  48.144  16
2  Mattias Ekström (S)  Audi RS5 DTM  48.182  00.038  00.038  20
3  Jamie Green (GB)  Audi RS5 DTM  48.194  00.050  00.012  18
4  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  48.250  00.106  00.056  18
5  Bruno Spengler (CA)  BMW M4 DTM  48.257  00.113  00.007  17
6  Edoardo Mortara (I)  Audi RS5 DTM  48.305  00.161  00.048  20
7  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  48.312  00.168  00.007  19
8  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  48.342  00.198  00.030  18
9  Mike Rockenfeller (D)  Audi RS5 DTM  48.352  00.208  00.010  22
10  Nico Müller (CH)  Audi RS5 DTM  48.357  00.213  00.005  23
11  Timo Glock (D)  BMW M4 DTM  48.360  00.216  00.003  18
12  Augusto Farfus (BR)  BMW M4 DTM  48.362  00.218  00.002  17
13  Marco Wittmann (D)  BMW M4 DTM  48.376  00.232  00.014  18
14  Maxime Martin (BE)  BMW M4 DTM  48.389  00.245  00.013  14
15  Adrien Tambay (F)  Audi RS5 DTM  48.393  00.249  00.004  19
16  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  48.430  00.286  00.037  17
17  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  48.445  00.301  00.015  18
18  Miguel Molina (E)  Audi RS5 DTM  48.464  00.320  00.019  24
19  Timo Scheider (D)  Audi RS5 DTM  48.491  00.347  00.027  21
20  Tom Blomqvist (GB)  BMW M4 DTM  48.500  00.356  00.009  16
21  António Félix da Costa (PT)  BMW M4 DTM  48.526  00.382  00.026  20
22  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  48.538  00.394  00.012  19
23  Martin Tomczyk (D)  BMW M4 DTM  48.544  00.400  00.006  20
24  Esteban Ocon (F)  Mercedes AMG C 63  48.574  00.430  00.030  18

Training 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  48.570  24
2  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  48.642  00.072  00.072  26
3  Jamie Green (GB)  Audi RS5 DTM  48.672  00.102  00.030  26
4  Mattias Ekström (S)  Audi RS5 DTM  48.706  00.136  00.034  25
5  Marco Wittmann (D)  BMW M4 DTM  48.723  00.153  00.017  19
6  Edoardo Mortara (I)  Audi RS5 DTM  48.757  00.187  00.034  23
7  Adrien Tambay (F)  Audi RS5 DTM  48.765  00.195  00.008  28
8  Bruno Spengler (CA)  BMW M4 DTM  48.798  00.228  00.033  22
9  Nico Müller (CH)  Audi RS5 DTM  48.807  00.237  00.009  25
10  Timo Glock (D)  BMW M4 DTM  48.830  00.260  00.023  25
11  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  48.882  00.312  00.052  24
12  Timo Scheider (D)  Audi RS5 DTM  48.902  00.332  00.020  24
13  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  48.902  00.332  25
14  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  48.904  00.334  00.002  26
15  Maxime Martin (BE)  BMW M4 DTM  48.926  00.356  00.022  25
16  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  48.936  00.366  00.010  26
17  Esteban Ocon (F)  Mercedes AMG C 63  48.959  00.389  00.023  20
18  Mike Rockenfeller (D)  Audi RS5 DTM  48.990  00.420  00.031  28
19  Tom Blomqvist (GB)  BMW M4 DTM  48.998  00.428  00.008  25
20  António Félix da Costa (PT)  BMW M4 DTM  49.002  00.432  00.004  25
21  Augusto Farfus (BR)  BMW M4 DTM  49.026  00.456  00.024  26
22  Miguel Molina (E)  Audi RS5 DTM  49.050  00.480  00.024  27
23  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  49.145  00.575  00.095  9
24  Martin Tomczyk (D)  BMW M4 DTM  49.230  00.660  00.085  20

Training 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Edoardo Mortara (I)  Audi RS5 DTM  48.878  34
2  Marco Wittmann (D)  BMW M4 DTM  48.935  00.057  00.057  24
3  Mattias Ekström (S)  Audi RS5 DTM  48.968  00.090  00.033  27
4  Nico Müller (CH)  Audi RS5 DTM  48.971  00.093  00.003  37
5  Adrien Tambay (F)  Audi RS5 DTM  48.985  00.107  00.014  34
6  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  49.002  00.124  00.017  31
7  Timo Scheider (D)  Audi RS5 DTM  49.009  00.131  00.007  36
8  Tom Blomqvist (GB)  BMW M4 DTM  49.013  00.135  00.004  29
9  Mike Rockenfeller (D)  Audi RS5 DTM  49.013  00.135  00.000  36
10  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  49.040  00.162  00.027  33
11  Miguel Molina (E)  Audi RS5 DTM  49.046  00.168  00.006  36
12  António Félix da Costa (PT)  BMW M4 DTM  49.069  00.191  00.023  27
13  Timo Glock (D)  BMW M4 DTM  49.095  00.217  00.026  24
14  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  49.162  00.284  00.067  32
15  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  49.211  00.333  00.049  31
16  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  49.253  00.375  00.042  32
17  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  49.253  00.375  00.000  34
18  Martin Tomczyk (D)  BMW M4 DTM  49.283  00.405  00.030  31
19  Bruno Spengler (CA)  BMW M4 DTM  49.323  00.445  00.040  31
20  Maxime Martin (BE)  BMW M4 DTM  49.380  00.502  00.057  28
21  Esteban Ocon (F)  Mercedes AMG C 63  49.395  00.517  00.015  29
22  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  49.418  00.540  00.023  31
23  Augusto Farfus (BR)  BMW M4 DTM  49.432  00.554  00.014  29
24  Jamie Green (GB)  Audi RS5 DTM  49.681  00.803  00.249  18

Добавить комментарий

Ваш e-mail не будет опубликован. Обязательные поля помечены *