25 Сентябрь 2016

Comments:

0
 Сентябрь 25, 2016
 0
dtm_2016_08_Budapest

Rennen 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Mattias Ekström (S)  Audi RS5 DTM  59:09.402  1:36.538  36
2  Adrien Tambay (F)  Audi RS5 DTM  59:13.752  1:37.019  04.350  36
3  António Félix da Costa (PT)  BMW M4 DTM  59:33.611  1:37.133  19.859  36
4  Tom Blomqvist (GB)  BMW M4 DTM  59:35.469  1:37.362  01.858  36
5  Timo Glock (D)  BMW M4 DTM  59:36.215  1:37.460  00.746  36
6  Timo Scheider (D)  Audi RS5 DTM  59:41.194  1:37.632  04.979  36
7  Maxime Martin (BE)  BMW M4 DTM  59:47.712  1:37.941  06.518  36
8  Mike Rockenfeller (D)  Audi RS5 DTM  59:48.077  1:37.488  00.365  36
9  Martin Tomczyk (D)  BMW M4 DTM  59:49.368  1:37.831  01.291  36
10  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  59:49.729  1:37.632  00.361  36
11  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  59:50.112  1:37.356  00.383  36
12  Bruno Spengler (CA)  BMW M4 DTM  59:50.719  1:37.678  00.607  36
13  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  59:51.179  1:37.660  00.460  36
14  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  59:51.754  1:37.809  00.575  36
15  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  59:52.157  1:37.738  00.403  36
16  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  59:52.417  1:37.270  00.260  36
17  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  59:54.790  1:37.180  02.373  36
18  Miguel Molina (E)  Audi RS5 DTM  1:00:16.436  1:38.165  21.646  36
19  Edoardo Mortara (I)  Audi RS5 DTM  55:38.564  1:38.014  3 laps  33
 Nico Müller (CH)  Audi RS5 DTM  14:40.645  1:38.674  8
 Augusto Farfus (BR)  BMW M4 DTM  3:49.953  1:52.765  2
 Jamie Green (GB)  Audi RS5 DTM  2:11.047  00.000  1
exkl.  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  59:25.272  1:37.403  36
exkl.  Marco Wittmann (D)  BMW M4 DTM  59:32.697  1:37.633  36


Startaufstellung 2

Pos. Driver Nation Car
1  Edoardo Mortara (I)  Audi RS5 DTM
2  Mattias Ekström (S)  Audi RS5 DTM
3  Marco Wittmann (D)  BMW M4 DTM
4  Jamie Green (GB)  Audi RS5 DTM
5  Miguel Molina (E)  Audi RS5 DTM
6  Maxime Martin (BE)  BMW M4 DTM
7  Tom Blomqvist (GB)  BMW M4 DTM
8  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
9  Nico Müller (CH)  Audi RS5 DTM
10  Adrien Tambay (F)  Audi RS5 DTM
11  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
12  António Félix da Costa (PT)  BMW M4 DTM
13  Timo Scheider (D)  Audi RS5 DTM
14  Augusto Farfus (BR)  BMW M4 DTM
15  Timo Glock (D)  BMW M4 DTM
16  Mike Rockenfeller (D)  Audi RS5 DTM
17  Martin Tomczyk (D)  BMW M4 DTM
18  Christian Vietoris (D)  Mercedes-AMG C 63 DTM
19  Bruno Spengler (CA)  BMW M4 DTM
20  Lucas Auer (AT)  Mercedes-AMG C 63 DTM
21  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
22  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
23  Maximilian Götz (D)  Mercedes-AMG C 63 DTM
24  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM


Qualifying 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Edoardo Mortara (I)  Audi RS5 DTM  1:34.984  8
2  Mattias Ekström (S)  Audi RS5 DTM  1:35.138  00.154  00.154  9
3  Marco Wittmann (D)  BMW M4 DTM  1:35.139  00.001  00.155  7
4  Jamie Green (GB)  Audi RS5 DTM  1:35.145  00.006  00.161  9
5  Miguel Molina (E)  Audi RS5 DTM  1:35.191  00.046  00.207  9
6  Maxime Martin (BE)  BMW M4 DTM  1:35.303  00.112  00.319  8
7  Tom Blomqvist (GB)  BMW M4 DTM  1:35.373  00.070  00.389  9
8  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:35.388  00.015  00.404  8
9  Nico Müller (CH)  Audi RS5 DTM  1:35.460  00.072  00.476  9
10  Adrien Tambay (F)  Audi RS5 DTM  1:35.476  00.016  00.492  9
11  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:35.534  00.058  00.550  7
12  António Félix da Costa (PT)  BMW M4 DTM  1:35.537  00.003  00.553  9
13  Timo Scheider (D)  Audi RS5 DTM  1:35.562  00.025  00.578  8
14  Augusto Farfus (BR)  BMW M4 DTM  1:35.563  00.001  00.579  9
15  Timo Glock (D)  BMW M4 DTM  1:35.567  00.004  00.583  10
16  Mike Rockenfeller (D)  Audi RS5 DTM  1:35.651  00.084  00.667  8
17  Martin Tomczyk (D)  BMW M4 DTM  1:35.723  00.072  00.739  8
18  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:35.767  00.044  00.783  8
19  Bruno Spengler (CA)  BMW M4 DTM  1:35.835  00.068  00.851  9
20  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:35.849  00.014  00.865  8
21  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:35.859  00.010  00.875  7
22  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:35.913  00.054  00.929  7
23  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:35.961  00.048  00.977  8
 Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:36.062  1.078  8


Training 3

Pos. Driver Nation Car Time Gap Intervall Laps
1  Edoardo Mortara (I)  Audi RS5 DTM  1:35.432  14
2  Jamie Green (GB)  Audi RS5 DTM  1:35.588  00.156  00.156  14
3  Timo Scheider (D)  Audi RS5 DTM  1:35.931  00.499  00.343  15
4  Mattias Ekström (S)  Audi RS5 DTM  1:35.975  00.543  00.044  16
5  Adrien Tambay (F)  Audi RS5 DTM  1:35.995  00.563  00.020  14
6  Miguel Molina (E)  Audi RS5 DTM  1:36.013  00.581  00.018  14
7  António Félix da Costa (PT)  BMW M4 DTM  1:36.195  00.763  00.182  16
8  Mike Rockenfeller (D)  Audi RS5 DTM  1:36.205  00.773  00.010  16
9  Nico Müller (CH)  Audi RS5 DTM  1:36.289  00.857  00.084  14
10  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:36.327  00.895  00.038  17
11  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:36.348  00.916  00.021  15
12  Marco Wittmann (D)  BMW M4 DTM  1:36.372  00.940  00.024  14
13  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:36.395  00.963  00.023  15
14  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:36.529  01.097  00.134  14
15  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:36.698  01.266  00.169  17
16  Tom Blomqvist (GB)  BMW M4 DTM  1:36.700  01.268  00.002  14
17  Maxime Martin (BE)  BMW M4 DTM  1:36.770  01.338  00.070  14
18  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:36.832  01.400  00.062  15
19  Timo Glock (D)  BMW M4 DTM  1:36.866  01.434  00.034  14
20  Martin Tomczyk (D)  BMW M4 DTM  1:36.934  01.502  00.068  15
21  Bruno Spengler (CA)  BMW M4 DTM  1:36.978  01.546  00.044  15
22  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:37.103  01.671  00.125  19
23  Augusto Farfus (BR)  BMW M4 DTM  1:37.199  01.767  00.096  13
24  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:37.279  01.847  00.080  17


Rennen 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Edoardo Mortara (I)  Audi RS5 DTM  42:20.736  1:36.959  26
2  Jamie Green (GB)  Audi RS5 DTM  42:21.826  1:37.126  1.090  26
3  Miguel Molina (E)  Audi RS5 DTM  42:29.976  1:37.390  8.150  26
4  Mike Rockenfeller (D)  Audi RS5 DTM  42:31.338  1:37.503  1.362  26
5  Nico Müller (CH)  Audi RS5 DTM  42:32.271  1:37.386  00.933  26
6  Adrien Tambay (F)  Audi RS5 DTM  42:41.781  1:37.598  9.510  26
7  Marco Wittmann (D)  BMW M4 DTM  42:43.913  1:37.803  2.132  26
8  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  42:45.465  1:37.980  1.552  26
9  Timo Scheider (D)  Audi RS5 DTM  42:46.490  1:37.807  1.025  26
10  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  42:47.652  1:37.939  1.162  26
11  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  42:50.135  1:37.800  2.483  26
12  Maxime Martin (BE)  BMW M4 DTM  42:53.579  1:37.964  3.444  26
13  Timo Glock (D)  BMW M4 DTM  42:55.052  1:38.106  1.473  26
14  Bruno Spengler (CA)  BMW M4 DTM  42:56.933  1:38.203  1.881  26
15  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  42:57.995  1:37.848  1.062  26
16  António Félix da Costa (PT)  BMW M4 DTM  43:05.141  1:37.847  7.146  26
17  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  43:06.070  1:37.678  00.929  26
18  Mattias Ekström (S)  Audi RS5 DTM  43:11.411  1:37.577  5.341  26
19  Augusto Farfus (BR)  BMW M4 DTM  43:14.023  1:38.143  2.612  26
20  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  43:14.738  1:38.252  00.715  26
21  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  43:16.156  1:38.220  1.418  26
22  Tom Blomqvist (GB)  BMW M4 DTM  43:24.282  1:38.007  8.126  26
23  Martin Tomczyk (D)  BMW M4 DTM  43:45.675  1:38.150  21.393  26
 Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  18:39.287  1:39.188  11


Startaufstellung 1

Pos. Driver Nation Car
1  Edoardo Mortara (I)  Audi RS5 DTM
2  Jamie Green (GB)  Audi RS5 DTM
3  Miguel Molina (E)  Audi RS5 DTM
4  Mike Rockenfeller (D)  Audi RS5 DTM
5  Nico Müller (CH)  Audi RS5 DTM
6  Adrien Tambay (F)  Audi RS5 DTM
7  Timo Scheider (D)  Audi RS5 DTM
8  Mattias Ekström (S)  Audi RS5 DTM
9  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM
10  Marco Wittmann (D)  BMW M4 DTM
11  Tom Blomqvist (GB)  BMW M4 DTM
12  Martin Tomczyk (D)  BMW M4 DTM
13  Timo Glock (D)  BMW M4 DTM
14  Maxime Martin (BE)  BMW M4 DTM
15  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
16  Christian Vietoris (D)  Mercedes-AMG C 63 DTM
17  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
18  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
19  Augusto Farfus (BR)  BMW M4 DTM
20  António Félix da Costa (PT)  BMW M4 DTM
21  Bruno Spengler (CA)  BMW M4 DTM
22  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
23  Lucas Auer (AT)  Mercedes-AMG C 63 DTM
24  Maximilian Götz (D)  Mercedes-AMG C 63 DTM


Qualifying 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Edoardo Mortara (I)  Audi RS5 DTM  1:35.282  8
2  Jamie Green (GB)  Audi RS5 DTM  1:35.364  00.082  00.082  8
3  Miguel Molina (E)  Audi RS5 DTM  1:35.449  00.085  00.167  8
4  Mike Rockenfeller (D)  Audi RS5 DTM  1:35.498  00.049  00.216  8
5  Nico Müller (CH)  Audi RS5 DTM  1:35.525  00.027  00.243  8
6  Adrien Tambay (F)  Audi RS5 DTM  1:35.589  00.064  00.307  9
7  Timo Scheider (D)  Audi RS5 DTM  1:35.753  00.164  00.471  7
8  Mattias Ekström (S)  Audi RS5 DTM  1:35.810  00.057  00.528  10
9  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:35.870  00.060  00.588  7
10  Marco Wittmann (D)  BMW M4 DTM  1:35.893  00.023  00.611  8
11  Tom Blomqvist (GB)  BMW M4 DTM  1:35.923  00.030  00.641  7
12  Martin Tomczyk (D)  BMW M4 DTM  1:35.926  00.003  00.644  6
13  Timo Glock (D)  BMW M4 DTM  1:35.951  00.025  00.669  7
14  Maxime Martin (BE)  BMW M4 DTM  1:35.986  00.035  00.704  7
15  António Félix da Costa (PT)  BMW M4 DTM  1:35.992  00.006  00.710  4
16  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:36.023  00.031  00.741  8
17  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:36.045  00.022  00.763  7
18  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:36.081  00.036  00.799  8
19  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:36.218  00.137  00.936  6
20  Augusto Farfus (BR)  BMW M4 DTM  1:36.234  00.016  00.952  8
21  Bruno Spengler (CA)  BMW M4 DTM  1:36.389  00.155  1.107  8
22  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:36.408  00.019  1.126  9
exkl.  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:36.528  1.246  9
exkl.  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:36.637  1.355  7


Training 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Jamie Green (GB)  Audi RS5 DTM  1:35.586  13
2  Edoardo Mortara (I)  Audi RS5 DTM  1:35.685  00.099  00.099  14
3  Adrien Tambay (F)  Audi RS5 DTM  1:35.764  00.178  00.079  13
4  Nico Müller (CH)  Audi RS5 DTM  1:35.777  00.191  00.013  13
5  Mattias Ekström (S)  Audi RS5 DTM  1:35.874  00.288  00.097  11
6  Mike Rockenfeller (D)  Audi RS5 DTM  1:35.944  00.358  00.070  14
7  Timo Scheider (D)  Audi RS5 DTM  1:35.980  00.394  00.036  13
8  Miguel Molina (E)  Audi RS5 DTM  1:36.103  00.517  00.123  12
9  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:36.145  00.559  00.042  14
10  Marco Wittmann (D)  BMW M4 DTM  1:36.261  00.675  00.116  13
11  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:36.306  00.720  00.045  13
12  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:36.350  00.764  00.044  14
13  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:36.401  00.815  00.051  14
14  António Félix da Costa (PT)  BMW M4 DTM  1:36.412  00.826  00.011  14
15  Maxime Martin (BE)  BMW M4 DTM  1:36.461  00.875  00.049  11
16  Tom Blomqvist (GB)  BMW M4 DTM  1:36.483  00.897  00.022  12
17  Bruno Spengler (CA)  BMW M4 DTM  1:36.507  00.921  00.024  12
18  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:36.516  00.930  00.009  13
19  Augusto Farfus (BR)  BMW M4 DTM  1:36.543  00.957  00.027  12
20  Martin Tomczyk (D)  BMW M4 DTM  1:36.569  00.983  00.026  15
21  Timo Glock (D)  BMW M4 DTM  1:36.660  01.074  00.091  13
22  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:36.685  01.099  00.025  15
23  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:36.739  01.153  00.054  14
24  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:36.821  01.235  00.082  16


Training 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Edoardo Mortara (I)  Audi RS5 DTM  1:36.673  20
2  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:36.838  00.165  00.165  16
3  Nico Müller (CH)  Audi RS5 DTM  1:36.866  00.193  00.028  20
4  Mattias Ekström (S)  Audi RS5 DTM  1:36.883  00.210  00.017  17
5  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:36.976  00.303  00.093  20
6  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:37.028  00.355  00.052  16
7  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:37.089  00.416  00.061  19
8  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:37.121  00.448  00.032  17
9  Miguel Molina (E)  Audi RS5 DTM  1:37.210  00.537  00.089  17
10  Jamie Green (GB)  Audi RS5 DTM  1:37.325  00.652  00.115  17
11  Marco Wittmann (D)  BMW M4 DTM  1:37.327  00.654  00.002  16
12  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:37.389  00.716  00.062  20
13  Adrien Tambay (F)  Audi RS5 DTM  1:37.411  00.738  00.022  19
14  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:37.552  00.879  00.141  16
15  Augusto Farfus (BR)  BMW M4 DTM  1:37.571  00.898  00.019  19
16  Mike Rockenfeller (D)  Audi RS5 DTM  1:37.572  00.899  00.001  19
17  Timo Scheider (D)  Audi RS5 DTM  1:37.677  01.004  00.105  20
18  Tom Blomqvist (GB)  BMW M4 DTM  1:37.692  01.019  00.015  20
19  Maxime Martin (BE)  BMW M4 DTM  1:37.833  01.160  00.141  19
20  Bruno Spengler (CA)  BMW M4 DTM  1:38.021  01.348  00.188  20
21  António Félix da Costa (PT)  BMW M4 DTM  1:38.148  01.475  00.127  16
22  Timo Glock (D)  BMW M4 DTM  1:38.242  01.569  00.094  16
23  Martin Tomczyk (D)  BMW M4 DTM  1:38.251  01.578  00.009  15
24  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:38.319  01.646  00.068  21

Добавить комментарий

Ваш e-mail не будет опубликован. Обязательные поля помечены *