22 Май 2016

Comments:

0
 Май 22, 2016
 0
DTM 2016 Spielberg

Rennen 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Timo Glock (D)  BMW M4 DTM  1:01:30.006  42
2  Mattias Ekström (S)  Audi RS5 DTM  1:01:32.221  +02.215  +02.215  42
3  Jamie Green (GB)  Audi RS5 DTM  1:01:36.020  +06.014  +03.799  42
4  Augusto Farfus (BR)  BMW M4 DTM  1:01:40.405  +10.399  +04.385  42
5  Maxime Martin (BE)  BMW M4 DTM  1:01:41.018  +11.012  +00.613  42
6  Tom Blomqvist (GB)  BMW M4 DTM  1:01:41.649  +11.643  +00.631  42
7  Marco Wittmann (D)  BMW M4 DTM  1:01:42.248  +12.242  +00.599  42
8  Mike Rockenfeller (D)  Audi RS5 DTM  1:01:44.307  +14.301  +02.059  42
9  Bruno Spengler (CA)  BMW M4 DTM  1:01:46.613  +16.607  +02.306  42
10  Timo Scheider (D)  Audi RS5 DTM  1:01:50.133  +20.127  +03.520  42
11  Adrien Tambay (F)  Audi RS5 DTM  1:01:50.943  +20.937  +00.810  42
12  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:01:51.337  +21.331  +00.394  42
13  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:01:51.864  +21.858  +00.527  42
14  Miguel Molina (E)  Audi RS5 DTM  1:01:52.184  +22.178  +00.320  42
15  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:01:52.543  +22.537  +00.359  42
16  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:01:53.350  +23.344  +00.807  42
17  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:01:53.690  +23.684  +00.340  42
18  Esteban Ocon (F)  Mercedes AMG C 63  1:01:55.292  +25.286  +01.602  42
19  Martin Tomczyk (D)  BMW M4 DTM  1:01:56.238  +26.232  +00.946  42
20  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:01:56.571  +26.565  +00.333  42
21  António Félix da Costa (PT)  BMW M4 DTM  1:02:02.229  +32.223  +05.658  42
22  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:02:03.145  +33.139  +00.916  42
 Edoardo Mortara (I)  Audi RS5 DTM  34:16.616  19L  19L  23
 Nico Müller (CH)  Audi RS5 DTM  1:36.542  41L  22L  1

Startaufstellung 2

Pos. Driver Nation Car
1  Jamie Green (GB)  Audi RS5 DTM
2  António Félix da Costa (PT)  BMW M4 DTM
3  Timo Glock (D)  BMW M4 DTM
4  Maxime Martin (BE)  BMW M4 DTM
5  Edoardo Mortara (I)  Audi RS5 DTM
6  Augusto Farfus (BR)  BMW M4 DTM
7  Bruno Spengler (CA)  BMW M4 DTM
8  Tom Blomqvist (GB)  BMW M4 DTM
9  Mike Rockenfeller (D)  Audi RS5 DTM
10  Marco Wittmann (D)  BMW M4 DTM
11  Mattias Ekström (S)  Audi RS5 DTM
12  Adrien Tambay (F)  Audi RS5 DTM
13  Nico Müller (CH)  Audi RS5 DTM
14  Timo Scheider (D)  Audi RS5 DTM
15  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
16  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
17  Lucas Auer (AT)  Mercedes-AMG C 63 DTM
18  Maximilian Götz (D)  Mercedes-AMG C 63 DTM
19  Miguel Molina (E)  Audi RS5 DTM
20  Christian Vietoris (D)  Mercedes-AMG C 63 DTM
21  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
22  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
23  Martin Tomczyk (D)  BMW M4 DTM
24  Esteban Ocon (F)  Mercedes AMG C 63

Qualifying 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Jamie Green (GB)  Audi RS5 DTM  1:22.680  9
2  António Félix da Costa (PT)  BMW M4 DTM  1:22.682  00.002  00.002  10
3  Timo Glock (D)  BMW M4 DTM  1:22.749  00.069  00.067  10
4  Maxime Martin (BE)  BMW M4 DTM  1:22.799  00.119  00.050  11
5  Edoardo Mortara (I)  Audi RS5 DTM  1:22.812  00.132  00.013  12
6  Augusto Farfus (BR)  BMW M4 DTM  1:22.812  00.132  11
7  Bruno Spengler (CA)  BMW M4 DTM  1:22.845  00.165  00.033  11
8  Tom Blomqvist (GB)  BMW M4 DTM  1:22.847  00.167  00.002  11
9  Mike Rockenfeller (D)  Audi RS5 DTM  1:22.878  00.198  00.031  13
10  Marco Wittmann (D)  BMW M4 DTM  1:22.883  00.203  00.005  11
11  Mattias Ekström (S)  Audi RS5 DTM  1:22.905  00.225  00.022  12
12  Adrien Tambay (F)  Audi RS5 DTM  1:22.910  00.230  00.005  9
13  Nico Müller (CH)  Audi RS5 DTM  1:22.986  00.306  00.076  13
14  Timo Scheider (D)  Audi RS5 DTM  1:23.003  00.323  00.017  13
15  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:23.058  00.378  00.055  11
16  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:23.070  00.390  00.012  11
17  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:23.087  00.407  00.017  11
18  Martin Tomczyk (D)  BMW M4 DTM  1:23.139  00.459  00.052  11
19  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:23.145  00.465  00.006  10
20  Miguel Molina (E)  Audi RS5 DTM  1:23.176  00.496  00.031  12
21  Esteban Ocon (F)  Mercedes AMG C 63  1:23.189  00.509  00.013  11
22  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:23.210  00.530  00.021  11
23  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:23.269  00.589  00.059  11
24  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:23.320  00.640  00.051  11

Training 3

Pos. Driver Nation Car Time Gap Intervall Laps
1  Edoardo Mortara (I)  Audi RS5 DTM  1:22.654  19
2  Jamie Green (GB)  Audi RS5 DTM  1:22.759  00.105  00.105  18
3  Timo Scheider (D)  Audi RS5 DTM  1:22.805  00.151  00.046  19
4  Mike Rockenfeller (D)  Audi RS5 DTM  1:22.857  00.203  00.052  15
5  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:22.938  00.284  00.081  17
6  Tom Blomqvist (GB)  BMW M4 DTM  1:22.941  00.287  00.003  17
7  Mattias Ekström (S)  Audi RS5 DTM  1:22.942  00.288  00.001  17
8  Adrien Tambay (F)  Audi RS5 DTM  1:22.994  00.340  00.052  17
9  Nico Müller (CH)  Audi RS5 DTM  1:23.037  00.383  00.043  15
10  Esteban Ocon (F)  Mercedes AMG C 63  1:23.056  00.402  00.019  17
11  Timo Glock (D)  BMW M4 DTM  1:23.070  00.416  00.014  17
12  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:23.072  00.418  00.002  15
13  Maxime Martin (BE)  BMW M4 DTM  1:23.098  00.444  00.026  17
14  Marco Wittmann (D)  BMW M4 DTM  1:23.110  00.456  00.012  15
15  António Félix da Costa (PT)  BMW M4 DTM  1:23.123  00.469  00.013  19
16  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:23.183  00.529  00.060  19
17  Bruno Spengler (CA)  BMW M4 DTM  1:23.281  00.627  00.098  17
18  Augusto Farfus (BR)  BMW M4 DTM  1:23.288  00.634  00.007  18
19  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:23.306  00.652  00.018  19
20  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:23.324  00.670  00.018  17
21  Martin Tomczyk (D)  BMW M4 DTM  1:23.347  00.693  00.023  17
22  Miguel Molina (E)  Audi RS5 DTM  1:23.354  00.700  00.007  16
23  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:23.445  00.791  00.091  16
24  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:23.446  00.792  00.001  13

Rennen 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Marco Wittmann (D)  BMW M4 DTM  42:10.795  30
2  Tom Blomqvist (GB)  BMW M4 DTM  42:11.521  +00.726  +00.726  30
3  Edoardo Mortara (I)  Audi RS5 DTM  42:12.046  +01.251  +00.525  30
4  Timo Glock (D)  BMW M4 DTM  42:16.361  +05.566  +04.315  30
5  Martin Tomczyk (D)  BMW M4 DTM  42:17.017  +06.222  +00.656  30
6  Maxime Martin (BE)  BMW M4 DTM  42:21.507  +10.712  +04.490  30
7  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  42:22.977  +12.182  +01.470  30
8  Adrien Tambay (F)  Audi RS5 DTM  42:23.531  +12.736  +00.554  30
9  Augusto Farfus (BR)  BMW M4 DTM  42:25.941  +15.146  +02.410  30
10  Nico Müller (CH)  Audi RS5 DTM  42:26.545  +15.750  +00.604  30
11  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  42:27.300  +16.505  +00.755  30
12  Mike Rockenfeller (D)  Audi RS5 DTM  42:27.879  +17.084  +00.579  30
13  Bruno Spengler (CA)  BMW M4 DTM  42:29.525  +18.730  +01.646  30
14  Jamie Green (GB)  Audi RS5 DTM  42:31.930  +21.135  +02.405  30
15  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  42:32.087  +21.292  +00.157  30
16  Mattias Ekström (S)  Audi RS5 DTM  42:32.578  +21.783  +00.491  30
17  Timo Scheider (D)  Audi RS5 DTM  42:33.329  +22.534  +00.751  30
18  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  42:34.845  +24.050  +01.516  30
19  Miguel Molina (E)  Audi RS5 DTM  42:35.538  +24.743  +00.693  30
20  Esteban Ocon (F)  Mercedes AMG C 63  42:36.405  +25.610  +00.867  30
21  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  42:37.225  +26.430  +00.820  30
22  António Félix da Costa (PT)  BMW M4 DTM  42:39.666  +28.871  +02.441  30
 Christian Vietoris (D)  Mercedes-AMG C 63 DTM  7:37.510  25L  25L  5
 Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  5:59.400  26L  1L  4

Startaufstellung 1

Pos. Driver Nation Car
1  Marco Wittmann (D)  BMW M4 DTM
2  Tom Blomqvist (GB)  BMW M4 DTM
3  Adrien Tambay (F)  Audi RS5 DTM
4  Edoardo Mortara (I)  Audi RS5 DTM
5  Timo Glock (D)  BMW M4 DTM
6  Maxime Martin (BE)  BMW M4 DTM
7  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
8  Martin Tomczyk (D)  BMW M4 DTM
9  Mattias Ekström (S)  Audi RS5 DTM
10  António Félix da Costa (PT)  BMW M4 DTM
11  Augusto Farfus (BR)  BMW M4 DTM
12  Maximilian Götz (D)  Mercedes-AMG C 63 DTM
13  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
14  Bruno Spengler (CA)  BMW M4 DTM
15  Nico Müller (CH)  Audi RS5 DTM
16  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
17  Mike Rockenfeller (D)  Audi RS5 DTM
18  Jamie Green (GB)  Audi RS5 DTM
19  Timo Scheider (D)  Audi RS5 DTM
20  Lucas Auer (AT)  Mercedes-AMG C 63 DTM
21  Miguel Molina (E)  Audi RS5 DTM
22  Esteban Ocon (F)  Mercedes AMG C 63
23  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
24  Christian Vietoris (D)  Mercedes-AMG C 63 DTM

Qualifying 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Marco Wittmann (D)  BMW M4 DTM  1:22.795  11
2  Tom Blomqvist (GB)  BMW M4 DTM  1:22.814  00.019  00.019  12
3  Adrien Tambay (F)  Audi RS5 DTM  1:22.903  00.108  00.089  11
4  Edoardo Mortara (I)  Audi RS5 DTM  1:22.932  00.137  00.029  13
5  Timo Glock (D)  BMW M4 DTM  1:22.937  00.142  00.005  12
6  Maxime Martin (BE)  BMW M4 DTM  1:22.957  00.162  00.020  12
7  António Félix da Costa (PT)  BMW M4 DTM  1:22.997  00.202  00.040  11
8  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:22.998  00.203  00.001  10
9  Martin Tomczyk (D)  BMW M4 DTM  1:23.000  00.205  00.002  10
10  Mattias Ekström (S)  Audi RS5 DTM  1:23.005  00.210  00.005  12
11  Augusto Farfus (BR)  BMW M4 DTM  1:23.062  00.267  00.057  11
12  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:23.085  00.290  00.023  12
13  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:23.128  00.333  00.043  12
14  Bruno Spengler (CA)  BMW M4 DTM  1:23.150  00.355  00.022  13
15  Nico Müller (CH)  Audi RS5 DTM  1:23.218  00.423  00.068  11
16  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:23.223  00.428  00.005  10
17  Mike Rockenfeller (D)  Audi RS5 DTM  1:23.242  00.447  00.019  13
18  Jamie Green (GB)  Audi RS5 DTM  1:23.244  00.449  00.002  11
19  Timo Scheider (D)  Audi RS5 DTM  1:23.265  00.470  00.021  11
20  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:23.368  00.573  00.103  12
21  Miguel Molina (E)  Audi RS5 DTM  1:23.379  00.584  00.011  13
22  Esteban Ocon (F)  Mercedes AMG C 63  1:23.416  00.621  00.037  12
23  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:23.459  00.664  00.043  10
24  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:23.534  00.739  00.075  7

Training 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Mike Rockenfeller (D)  Audi RS5 DTM  1:23.540  14
2  Timo Scheider (D)  Audi RS5 DTM  1:23.580  00.040  00.040  15
3  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:23.618  00.078  00.038  19
4  Tom Blomqvist (GB)  BMW M4 DTM  1:23.651  00.111  00.033  18
5  Edoardo Mortara (I)  Audi RS5 DTM  1:23.656  00.116  00.005  14
6  Jamie Green (GB)  Audi RS5 DTM  1:23.720  00.180  00.064  17
7  Adrien Tambay (F)  Audi RS5 DTM  1:23.757  00.217  00.037  16
8  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:23.807  00.267  00.050  18
9  Mattias Ekström (S)  Audi RS5 DTM  1:23.816  00.276  00.009  15
10  Maxime Martin (BE)  BMW M4 DTM  1:23.830  00.290  00.014  16
11  Nico Müller (CH)  Audi RS5 DTM  1:23.859  00.319  00.029  17
12  Miguel Molina (E)  Audi RS5 DTM  1:23.878  00.338  00.019  16
13  Marco Wittmann (D)  BMW M4 DTM  1:23.881  00.341  00.003  15
14  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:23.881  00.341  00.000  18
15  Martin Tomczyk (D)  BMW M4 DTM  1:23.915  00.375  00.034  16
16  António Félix da Costa (PT)  BMW M4 DTM  1:23.937  00.397  00.022  17
17  Bruno Spengler (CA)  BMW M4 DTM  1:24.016  00.476  00.079  16
18  Timo Glock (D)  BMW M4 DTM  1:24.130  00.590  00.114  16
19  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:24.135  00.595  00.005  14
20  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:24.148  00.608  00.013  17
21  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:24.159  00.619  00.011  19
22  Augusto Farfus (BR)  BMW M4 DTM  1:24.397  00.857  00.238  17
23  Esteban Ocon (F)  Mercedes AMG C 63  1:24.723  1.183  00.326  18

Training 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Tom Blomqvist (GB)  BMW M4 DTM  1:23.941  15
2  Edoardo Mortara (I)  Audi RS5 DTM  1:24.042  00.101  00.101  22
3  Timo Glock (D)  BMW M4 DTM  1:24.202  00.261  00.160  19
4  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:24.330  00.389  00.128  23
5  Mike Rockenfeller (D)  Audi RS5 DTM  1:24.411  00.470  00.081  22
6  Marco Wittmann (D)  BMW M4 DTM  1:24.428  00.487  00.017  19
7  Bruno Spengler (CA)  BMW M4 DTM  1:24.448  00.507  00.020  20
8  António Félix da Costa (PT)  BMW M4 DTM  1:24.559  00.618  00.111  19
9  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:24.643  00.702  00.084  17
10  Mattias Ekström (S)  Audi RS5 DTM  1:24.679  00.738  00.036  17
11  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:24.690  00.749  00.011  17
12  Timo Scheider (D)  Audi RS5 DTM  1:24.698  00.757  00.008  18
13  Jamie Green (GB)  Audi RS5 DTM  1:24.728  00.787  00.030  21
14  Esteban Ocon (F)  Mercedes AMG C 63  1:24.740  00.799  00.012  18
15  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:24.838  00.897  00.098  20
16  Martin Tomczyk (D)  BMW M4 DTM  1:24.897  00.956  00.059  21
17  Adrien Tambay (F)  Audi RS5 DTM  1:24.951  01.010  00.054  22
18  Miguel Molina (E)  Audi RS5 DTM  1:24.955  01.014  00.004  21
19  Augusto Farfus (BR)  BMW M4 DTM  1:24.961  01.020  00.006  16
20  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:25.011  01.070  00.050  18
21  Nico Müller (CH)  Audi RS5 DTM  1:25.033  01.092  00.022  18
22  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:25.083  01.142  00.050  17
23  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:25.182  01.241  00.099  18
24  Maxime Martin (BE)  BMW M4 DTM  1:25.793  01.852  00.611  9

Добавить комментарий

Ваш e-mail не будет опубликован. Обязательные поля помечены *