21 Август 2016

Comments:

0
 Август 21, 2016
 0
dtm_2016_06_Moskau

Rennen 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Marco Wittmann (D)  BMW M4 DTM  1:02:03.216  1:30.445  40
2  Tom Blomqvist (GB)  BMW M4 DTM  1:02:07.339  1:30.651  4.123  40
3  Bruno Spengler (CA)  BMW M4 DTM  1:02:21.335  1:30.563  13.996  40
4  Augusto Farfus (BR)  BMW M4 DTM  1:02:27.866  1:30.567  6.531  40
5  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:02:42.034  1:30.850  14.168  40
6  Edoardo Mortara (I)  Audi RS5 DTM  1:02:42.101  1:31.159  00.067  40
7  Nico Müller (CH)  Audi RS5 DTM  1:02:42.374  1:30.269  00.273  40
8  Adrien Tambay (F)  Audi RS5 DTM  1:02:44.409  1:30.861  2.035  40
9  Mattias Ekström (S)  Audi RS5 DTM  1:02:44.439  1:31.181  00.030  40
10  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:02:45.354  1:30.929  00.915  40
11  Miguel Molina (E)  Audi RS5 DTM  1:02:45.461  1:31.165  00.107  40
12  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:02:45.778  1:30.910  00.317  40
13  Timo Scheider (D)  Audi RS5 DTM  1:02:45.857  1:31.180  00.079  40
14  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:02:49.292  1:31.011  3.435  40
15  Mike Rockenfeller (D)  Audi RS5 DTM  1:02:50.648  1:30.688  1.356  40
16  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:02:51.554  1:31.158  00.906  40
17  Maxime Martin (BE)  BMW M4 DTM  1:02:54.526  1:30.551  2.972  40
18  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:02:55.294  1:30.886  00.768  40
19  António Félix da Costa (PT)  BMW M4 DTM  1:02:58.779  1:30.996  3.485  40
20  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:03:01.195  1:31.256  2.416  40
21  Jamie Green (GB)  Audi RS5 DTM  1:03:04.843  1:30.617  3.648  40
22  Martin Tomczyk (D)  BMW M4 DTM  1:03:07.989  1:31.445  3.146  40
23  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:03:30.683  1:30.882  22.694  40
24  Timo Glock (D)  BMW M4 DTM  47:54.126  1:30.740  9 Runden  31

Startaufstellung 2

Pos. Driver Nation Car
1  Marco Wittmann (D)  BMW M4 DTM
2  Tom Blomqvist (GB)  BMW M4 DTM
3  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
4  Bruno Spengler (CA)  BMW M4 DTM
5  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
6  Augusto Farfus (BR)  BMW M4 DTM
7  Timo Glock (D)  BMW M4 DTM
8  Maximilian Götz (D)  Mercedes-AMG C 63 DTM
9  Lucas Auer (AT)  Mercedes-AMG C 63 DTM
10  António Félix da Costa (PT)  BMW M4 DTM
11  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
12  Nico Müller (CH)  Audi RS5 DTM
13  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM
14  Mattias Ekström (S)  Audi RS5 DTM
15  Miguel Molina (E)  Audi RS5 DTM
16  Christian Vietoris (D)  Mercedes-AMG C 63 DTM
17  Edoardo Mortara (I)  Audi RS5 DTM
18  Adrien Tambay (F)  Audi RS5 DTM
19  Jamie Green (GB)  Audi RS5 DTM
20  Mike Rockenfeller (D)  Audi RS5 DTM
21  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
22  Martin Tomczyk (D)  BMW M4 DTM
23  Timo Scheider (D)  Audi RS5 DTM
24  Maxime Martin (BE)  BMW M4 DTM

Qualifying 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Marco Wittmann (D)  BMW M4 DTM  1:28.776  7
2  Tom Blomqvist (GB)  BMW M4 DTM  1:28.878  00.102  00.102  11
3  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:29.180  00.302  00.404  8
4  Bruno Spengler (CA)  BMW M4 DTM  1:29.371  00.191  00.595  10
5  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:29.397  00.026  00.621  7
6  Augusto Farfus (BR)  BMW M4 DTM  1:29.411  00.014  00.635  11
7  Timo Glock (D)  BMW M4 DTM  1:29.522  00.111  00.746  8
8  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:29.604  00.082  00.828  6
9  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:29.650  00.046  00.874  9
10  António Félix da Costa (PT)  BMW M4 DTM  1:29.759  00.109  00.983  8
11  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:29.760  00.001  00.984  9
12  Nico Müller (CH)  Audi RS5 DTM  1:29.768  00.008  00.992  8
13  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:29.811  00.043  1.035  10
14  Mattias Ekström (S)  Audi RS5 DTM  1:29.812  00.001  1.036  12
15  Miguel Molina (E)  Audi RS5 DTM  1:29.815  00.003  1.039  8
16  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:29.935  00.120  1.159  9
17  Edoardo Mortara (I)  Audi RS5 DTM  1:29.987  00.052  1.211  12
18  Adrien Tambay (F)  Audi RS5 DTM  1:30.057  00.070  1.281  6
19  Jamie Green (GB)  Audi RS5 DTM  1:30.081  00.024  1.305  8
20  Mike Rockenfeller (D)  Audi RS5 DTM  1:30.114  00.033  1.338  12
21  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:30.122  00.008  1.346  13
22  Martin Tomczyk (D)  BMW M4 DTM  1:30.158  00.036  1.382  10
23  Timo Scheider (D)  Audi RS5 DTM  1:30.424  00.266  1.648  11
exkl.  Maxime Martin (BE)  BMW M4 DTM  1:29.027  00.251  6

Training 3

Pos. Driver Nation Car Time Gap Intervall Laps
1  Marco Wittmann (D)  BMW M4 DTM  1:29.470  14
2  Miguel Molina (E)  Audi RS5 DTM  1:29.563  00.093  00.093  17
3  Tom Blomqvist (GB)  BMW M4 DTM  1:29.666  00.196  00.103  15
4  Mattias Ekström (S)  Audi RS5 DTM  1:29.691  00.221  00.025  17
5  Augusto Farfus (BR)  BMW M4 DTM  1:29.699  00.229  00.008  14
6  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:29.717  00.247  00.018  16
7  Nico Müller (CH)  Audi RS5 DTM  1:29.772  00.302  00.055  15
8  Timo Glock (D)  BMW M4 DTM  1:29.827  00.357  00.055  11
9  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:29.835  00.365  00.008  17
10  Timo Scheider (D)  Audi RS5 DTM  1:29.986  00.516  00.151  16
11  Jamie Green (GB)  Audi RS5 DTM  1:29.991  00.521  00.005  14
12  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:29.996  00.526  00.005  15
13  Bruno Spengler (CA)  BMW M4 DTM  1:30.010  00.540  00.014  13
14  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:30.015  00.545  00.005  14
15  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:30.039  00.569  00.024  18
16  Mike Rockenfeller (D)  Audi RS5 DTM  1:30.102  00.632  00.063  17
17  Maxime Martin (BE)  BMW M4 DTM  1:30.118  00.648  00.016  14
18  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:30.267  00.797  00.149  16
19  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:30.333  00.863  00.066  17
20  Adrien Tambay (F)  Audi RS5 DTM  1:30.396  00.926  00.063  15
21  Edoardo Mortara (I)  Audi RS5 DTM  1:30.399  00.929  00.003  15
22  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:30.407  00.937  00.008  17
23  António Félix da Costa (PT)  BMW M4 DTM  1:30.468  00.998  00.061  15
24  Martin Tomczyk (D)  BMW M4 DTM  1:30.931  01.461  00.463  17

Rennen 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  42:29.196  22
2  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  42:40.151  +10.955  +10.955  22
3  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  42:41.489  +12.293  +01.338  22
4  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  42:54.466  +25.270  +12.977  22
5  Mattias Ekström (S)  Audi RS5 DTM  42:55.070  +25.874  +00.604  22
6  Maxime Martin (BE)  BMW M4 DTM  42:56.439  +27.243  +01.369  22
7  Jamie Green (GB)  Audi RS5 DTM  42:56.948  +27.752  +00.509  22
8  Edoardo Mortara (I)  Audi RS5 DTM  42:59.304  +30.108  +02.356  22
9  Timo Scheider (D)  Audi RS5 DTM  43:00.867  +31.671  +01.563  22
10  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  43:02.044  +32.848  +01.177  22
11  Timo Glock (D)  BMW M4 DTM  43:04.439  +35.243  +02.395  22
12  Adrien Tambay (F)  Audi RS5 DTM  43:05.393  +36.197  +00.954  22
13  Nico Müller (CH)  Audi RS5 DTM  43:07.483  +38.287  +02.090  22
14  Augusto Farfus (BR)  BMW M4 DTM  43:12.018  +42.822  +04.535  22
15  Bruno Spengler (CA)  BMW M4 DTM  43:13.226  +44.030  +01.208  22
16  Mike Rockenfeller (D)  Audi RS5 DTM  43:13.977  +44.781  +00.751  22
17  Miguel Molina (E)  Audi RS5 DTM  43:16.147  +46.951  +02.170  22
18  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  43:19.140  +49.944  +02.993  22
19  Marco Wittmann (D)  BMW M4 DTM  43:19.484  +50.288  +00.344  22
20  António Félix da Costa (PT)  BMW M4 DTM  43:20.509  +51.313  +01.025  22
21  Martin Tomczyk (D)  BMW M4 DTM  43:29.122  +59.926  +08.613  22
22  Tom Blomqvist (GB)  BMW M4 DTM  43:31.893  +1:02.697  +02.771  22
23  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  43:36.455  +1:07.259  +04.562  22
24  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  43:39.212  +1:10.016  +02.757  22

Startaufstellung 1

Pos. Driver Nation Car
1  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
2  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
3  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
4  Maximilian Götz (D)  Mercedes-AMG C 63 DTM
5  Mattias Ekström (S)  Audi RS5 DTM
6  Maxime Martin (BE)  BMW M4 DTM
7  Timo Scheider (D)  Audi RS5 DTM
8  Timo Glock (D)  BMW M4 DTM
9  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM
10  Jamie Green (GB)  Audi RS5 DTM
11  Adrien Tambay (F)  Audi RS5 DTM
12  Edoardo Mortara (I)  Audi RS5 DTM
13  Bruno Spengler (CA)  BMW M4 DTM
14  Augusto Farfus (BR)  BMW M4 DTM
15  António Félix da Costa (PT)  BMW M4 DTM
16  Miguel Molina (E)  Audi RS5 DTM
17  Nico Müller (CH)  Audi RS5 DTM
18  Lucas Auer (AT)  Mercedes-AMG C 63 DTM
19  Martin Tomczyk (D)  BMW M4 DTM
20  Marco Wittmann (D)  BMW M4 DTM
21  Tom Blomqvist (GB)  BMW M4 DTM
22  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
23  Mike Rockenfeller (D)  Audi RS5 DTM
24  Christian Vietoris (D)  Mercedes-AMG C 63 DTM

Qualifying 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:41.443  12
2  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:42.048  00.605  00.605  12
3  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:42.130  00.687  00.082  12
4  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:42.164  00.721  00.034  12
5  Mattias Ekström (S)  Audi RS5 DTM  1:42.450  1.007  00.286  12
6  Maxime Martin (BE)  BMW M4 DTM  1:42.506  1.063  00.056  12
7  Timo Scheider (D)  Audi RS5 DTM  1:42.631  1.188  00.125  12
8  Timo Glock (D)  BMW M4 DTM  1:42.631  1.188  00.125  12
9  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:42.647  1.204  00.016  12
10  Jamie Green (GB)  Audi RS5 DTM  1:42.870  1.427  00.223  12
11  Adrien Tambay (F)  Audi RS5 DTM  1:43.015  1.572  00.145  12
12  Edoardo Mortara (I)  Audi RS5 DTM  1:43.024  1.581  00.009  13
13  Bruno Spengler (CA)  BMW M4 DTM  1:43.076  1.633  00.052  12
14  Augusto Farfus (BR)  BMW M4 DTM  1:43.140  1.697  00.064  11
15  António Félix da Costa (PT)  BMW M4 DTM  1:43.472  2.029  00.332  10
16  Miguel Molina (E)  Audi RS5 DTM  1:43.500  2.057  00.028  12
17  Nico Müller (CH)  Audi RS5 DTM  1:43.521  2.078  00.021  12
18  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:43.660  2.217  00.139  12
19  Martin Tomczyk (D)  BMW M4 DTM  1:43.830  2.387  00.170  11
20  Marco Wittmann (D)  BMW M4 DTM  1:43.856  2.413  00.026  11
21  Tom Blomqvist (GB)  BMW M4 DTM  1:43.881  2.438  00.025  12
22  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:43.985  2.542  00.104  11
23  Mike Rockenfeller (D)  Audi RS5 DTM  1:44.488  3.045  00.503  12
24  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:44.800  3.357  00.312  11

Training 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Nico Müller (CH)  Audi RS5 DTM  1:44.570  15
2  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:44.837  00.267  00.267  17
3  Mattias Ekström (S)  Audi RS5 DTM  1:45.208  00.638  00.371  14
4  Jamie Green (GB)  Audi RS5 DTM  1:45.425  00.855  00.217  16
5  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:45.527  00.957  00.102  15
6  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:45.620  01.050  00.093  16
7  Edoardo Mortara (I)  Audi RS5 DTM  1:45.660  01.090  00.040  13
8  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:45.696  01.126  00.036  17
9  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:45.870  01.300  00.174  17
10  Mike Rockenfeller (D)  Audi RS5 DTM  1:46.020  01.450  00.150  15
11  Timo Glock (D)  BMW M4 DTM  1:46.076  01.506  00.056  15
12  Tom Blomqvist (GB)  BMW M4 DTM  1:46.080  01.510  00.004  17
13  Maxime Martin (BE)  BMW M4 DTM  1:46.116  01.546  00.036  17
14  Timo Scheider (D)  Audi RS5 DTM  1:46.154  01.584  00.038  15
15  Martin Tomczyk (D)  BMW M4 DTM  1:46.167  01.597  00.013  16
16  Augusto Farfus (BR)  BMW M4 DTM  1:46.260  01.690  00.093  13
17  Miguel Molina (E)  Audi RS5 DTM  1:46.274  01.704  00.014  14
18  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:46.283  01.713  00.009  16
19  Adrien Tambay (F)  Audi RS5 DTM  1:46.512  01.942  00.229  15
20  António Félix da Costa (PT)  BMW M4 DTM  1:46.754  02.184  00.242  15
21  Bruno Spengler (CA)  BMW M4 DTM  1:46.959  02.389  00.205  7
22  Marco Wittmann (D)  BMW M4 DTM  1:47.106  02.536  00.147  14
23  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:47.149  02.579  00.043  14
24  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:47.327  02.757  00.178  14

Training 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Marco Wittmann (D)  BMW M4 DTM  1:30.607  16
2  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:30.885  00.278  00.278  16
3  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:30.897  00.290  00.012  15
4  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:30.934  00.327  00.037  18
5  Augusto Farfus (BR)  BMW M4 DTM  1:31.084  00.477  00.150  19
6  Tom Blomqvist (GB)  BMW M4 DTM  1:31.094  00.487  00.010  19
7  Edoardo Mortara (I)  Audi RS5 DTM  1:31.105  00.498  00.011  17
8  Mattias Ekström (S)  Audi RS5 DTM  1:31.116  00.509  00.011  16
9  Timo Glock (D)  BMW M4 DTM  1:31.149  00.542  00.033  18
10  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:31.180  00.573  00.031  22
11  Nico Müller (CH)  Audi RS5 DTM  1:31.202  00.595  00.022  21
12  António Félix da Costa (PT)  BMW M4 DTM  1:31.277  00.670  00.075  16
13  Miguel Molina (E)  Audi RS5 DTM  1:31.319  00.712  00.042  18
14  Adrien Tambay (F)  Audi RS5 DTM  1:31.334  00.727  00.015  21
15  Bruno Spengler (CA)  BMW M4 DTM  1:31.396  00.789  00.062  20
16  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:31.420  00.813  00.024  17
17  Jamie Green (GB)  Audi RS5 DTM  1:31.507  00.900  00.087  21
18  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:31.520  00.913  00.013  20
19  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:31.635  01.028  00.115  19
20  Mike Rockenfeller (D)  Audi RS5 DTM  1:31.855  01.248  00.220  18
21  Maxime Martin (BE)  BMW M4 DTM  1:31.884  01.277  00.029  19
22  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:31.991  01.384  00.107  17
23  Martin Tomczyk (D)  BMW M4 DTM  1:32.045  01.438  00.054  13
24  Timo Scheider (D)  Audi RS5 DTM  1:32.425  01.818  00.380  17

Добавить комментарий

Ваш e-mail не будет опубликован. Обязательные поля помечены *