16 Октябрь 2016

Comments:

0
 Октябрь 16, 2016
 0
dtm_161016

Rennen 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Edoardo Mortara (I)  Audi RS5 DTM  1:02:52.131  39
2  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:02:55.171  3.040  3.040  39
3  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:02:56.425  4.294  1.254  39
4  Marco Wittmann (D)  BMW M4 DTM  1:02:57.161  5.030  +00.736  39
5  Timo Glock (D)  BMW M4 DTM  1:02:58.234  6.103  1.073  39
6  Maxime Martin (BE)  BMW M4 DTM  1:03:01.078  8.947  2.844  39
7  Tom Blomqvist (GB)  BMW M4 DTM  1:03:05.988  13.857  4.910  39
8  Jamie Green (GB)  Audi RS5 DTM  1:03:07.185  15.054  1.197  39
9  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:03:08.143  16.012  +00.958  39
10  Martin Tomczyk (D)  BMW M4 DTM  1:03:13.444  21.313  5.301  39
11  Mike Rockenfeller (D)  Audi RS5 DTM  1:03:13.634  21.503  +00.190  39
12  Bruno Spengler (CA)  BMW M4 DTM  1:03:14.361  22.230  +00.727  39
13  Nico Müller (CH)  Audi RS5 DTM  1:03:17.093  24.962  2.732  39
14  Miguel Molina (E)  Audi RS5 DTM  1:03:18.110  25.979  1.017  39
15  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:03:20.068  27.937  1.958  39
16  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:03:21.429  29.298  1.361  39
17  René Rast (D)  Audi RS5 DTM  1:03:28.661  36.530  7.232  39
18  Timo Scheider (D)  Audi RS5 DTM  1:03:31.243  39.112  2.582  39
19  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:03:48.103  55.972  16.860  39
20  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  53:55.482  6L  6L  33
21  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  52:09.132  7L  1L  32
22  Augusto Farfus (BR)  BMW M4 DTM  47:59.892  10L  3L  29
 António Félix da Costa (PT)  BMW M4 DTM  34:23.890  18L  8L  21
 Adrien Tambay (F)  Audi RS5 DTM  25:12.574  24L  6L  15

Startaufstellung 2

Pos. Driver Nation Car
1  António Félix da Costa (PT)  BMW M4 DTM
2  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
3  Tom Blomqvist (GB)  BMW M4 DTM
4  Maxime Martin (BE)  BMW M4 DTM
5  Marco Wittmann (D)  BMW M4 DTM
6  Edoardo Mortara (I)  Audi RS5 DTM
7  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
8  Timo Glock (D)  BMW M4 DTM
9  Christian Vietoris (D)  Mercedes-AMG C 63 DTM
10  Jamie Green (GB)  Audi RS5 DTM
11  Augusto Farfus (BR)  BMW M4 DTM
12  Bruno Spengler (CA)  BMW M4 DTM
13  Lucas Auer (AT)  Mercedes-AMG C 63 DTM
14  Nico Müller (CH)  Audi RS5 DTM
15  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM
16  Adrien Tambay (F)  Audi RS5 DTM
17  Mike Rockenfeller (D)  Audi RS5 DTM
18  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
19  Martin Tomczyk (D)  BMW M4 DTM
20  Timo Scheider (D)  Audi RS5 DTM
21  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
22  Miguel Molina (E)  Audi RS5 DTM
23  René Rast (D)  Audi RS5 DTM
24  Maximilian Götz (D)  Mercedes-AMG C 63 DTM

Qualifying 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  António Félix da Costa (PT)  BMW M4 DTM  1:32.525  8
2  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:32.539  00.014  00.014  7
3  Tom Blomqvist (GB)  BMW M4 DTM  1:32.589  00.064  00.050  7
4  Maxime Martin (BE)  BMW M4 DTM  1:32.601  00.076  00.012  8
5  Marco Wittmann (D)  BMW M4 DTM  1:32.616  00.091  00.015  8
6  Edoardo Mortara (I)  Audi RS5 DTM  1:32.644  00.119  00.028  7
7  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:32.769  00.244  00.125  9
8  Timo Glock (D)  BMW M4 DTM  1:32.805  00.280  00.036  8
9  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:32.810  00.285  00.005  8
10  Jamie Green (GB)  Audi RS5 DTM  1:32.818  00.293  00.008  9
11  Augusto Farfus (BR)  BMW M4 DTM  1:32.821  00.296  00.003  9
12  Bruno Spengler (CA)  BMW M4 DTM  1:32.858  00.333  00.037  10
13  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:32.888  00.363  00.030  9
14  Nico Müller (CH)  Audi RS5 DTM  1:32.911  00.386  00.023  9
15  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:32.929  00.404  00.018  10
16  Adrien Tambay (F)  Audi RS5 DTM  1:32.938  00.413  00.009  9
17  Mike Rockenfeller (D)  Audi RS5 DTM  1:32.956  00.431  00.018  9
18  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:32.990  00.465  00.034  9
19  Martin Tomczyk (D)  BMW M4 DTM  1:33.002  00.477  00.012  10
20  Timo Scheider (D)  Audi RS5 DTM  1:33.007  00.482  00.005  9
21  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:33.059  00.534  00.052  9
22  Miguel Molina (E)  Audi RS5 DTM  1:33.082  00.557  00.023  9
exkl.  René Rast (D)  Audi RS5 DTM  1:33.158  00.633  00.076  9
exkl.  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:33.280  00.755  00.122  8

Training 3

Pos. Driver Nation Car Time Gap Intervall Laps
1  Nico Müller (CH)  Audi RS5 DTM  1:32.850  13
2  Edoardo Mortara (I)  Audi RS5 DTM  1:32.982  00.132  00.132  13
3  Mike Rockenfeller (D)  Audi RS5 DTM  1:33.129  00.279  00.147  14
4  René Rast (D)  Audi RS5 DTM  1:33.138  00.288  00.009  14
5  António Félix da Costa (PT)  BMW M4 DTM  1:33.202  00.352  00.064  14
6  Jamie Green (GB)  Audi RS5 DTM  1:33.204  00.354  00.002  14
7  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:33.225  00.375  00.021  14
8  Tom Blomqvist (GB)  BMW M4 DTM  1:33.268  00.418  00.043  13
9  Timo Scheider (D)  Audi RS5 DTM  1:33.289  00.439  00.021  14
10  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:33.412  00.562  00.123  13
11  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:33.415  00.565  00.003  14
12  Martin Tomczyk (D)  BMW M4 DTM  1:33.416  00.566  00.001  14
13  Adrien Tambay (F)  Audi RS5 DTM  1:33.424  00.574  00.008  14
14  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:33.462  00.612  00.038  15
15  Maxime Martin (BE)  BMW M4 DTM  1:33.488  00.638  00.026  12
16  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:33.592  00.742  00.104  12
17  Marco Wittmann (D)  BMW M4 DTM  1:33.605  00.755  00.013  12
18  Bruno Spengler (CA)  BMW M4 DTM  1:33.675  00.825  00.070  14
19  Augusto Farfus (BR)  BMW M4 DTM  1:33.677  00.827  00.002  14
20  Miguel Molina (E)  Audi RS5 DTM  1:33.736  00.886  00.059  13
21  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:33.826  00.976  00.090  14
22  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:33.855  01.005  00.029  15
23  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:33.941  01.091  00.086  15
24  Timo Glock (D)  BMW M4 DTM  1:34.085  01.235  00.144  13

Rennen 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Miguel Molina (E)  Audi RS5 DTM  43:02.346  27
2  Marco Wittmann (D)  BMW M4 DTM  43:04.007  1.661  1.661  27
3  Edoardo Mortara (I)  Audi RS5 DTM  43:05.151  2.805  1.144  27
4  António Félix da Costa (PT)  BMW M4 DTM  43:07.216  4.870  2.065  27
5  Mike Rockenfeller (D)  Audi RS5 DTM  43:08.410  6.064  1.194  27
6  René Rast (D)  Audi RS5 DTM  43:10.338  7.992  1.928  27
7  Timo Glock (D)  BMW M4 DTM  43:14.204  11.858  3.866  27
8  Jamie Green (GB)  Audi RS5 DTM  43:18.316  15.970  4.112  27
9  Tom Blomqvist (GB)  BMW M4 DTM  43:19.534  17.188  1.218  27
10  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  43:21.394  19.048  1.860  27
11  Augusto Farfus (BR)  BMW M4 DTM  43:23.554  21.208  2.160  27
12  Adrien Tambay (F)  Audi RS5 DTM  43:24.274  21.928  +00.720  27
13  Maxime Martin (BE)  BMW M4 DTM  43:24.817  22.471  +00.543  27
14  Bruno Spengler (CA)  BMW M4 DTM  43:25.579  23.233  +00.762  27
15  Nico Müller (CH)  Audi RS5 DTM  43:26.154  23.808  +00.575  27
16  Timo Scheider (D)  Audi RS5 DTM  43:26.634  24.288  +00.480  27
17  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  43:27.058  24.712  +00.424  27
18  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  43:27.313  24.967  +00.255  27
19  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  43:32.930  30.584  5.617  27
20  Martin Tomczyk (D)  BMW M4 DTM  43:38.250  35.904  5.320  27
21  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  43:39.718  37.372  1.468  27
22  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  43:45.939  43.593  6.221  27
 Robert Wickens (CA)  Mercedes-AMG C 63 DTM  40:32.775  2L  2L  25
 Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  15:08.604  18L  16L  9

Qualifying 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  António Félix da Costa (PT)  BMW M4 DTM  1:32.344  8
2  Miguel Molina (E)  Audi RS5 DTM  1:32.444  00.100  00.100  9
3  Tom Blomqvist (GB)  BMW M4 DTM  1:32.508  00.164  00.064  7
4  Marco Wittmann (D)  BMW M4 DTM  1:32.512  00.168  00.004  8
5  Maxime Martin (BE)  BMW M4 DTM  1:32.574  00.230  00.062  9
6  Mike Rockenfeller (D)  Audi RS5 DTM  1:32.620  00.276  00.046  9
7  Augusto Farfus (BR)  BMW M4 DTM  1:32.631  00.287  00.011  9
8  Edoardo Mortara (I)  Audi RS5 DTM  1:32.662  00.318  00.031  9
9  Timo Glock (D)  BMW M4 DTM  1:32.700  00.356  00.038  8
10  Nico Müller (CH)  Audi RS5 DTM  1:32.704  00.360  00.004  9
11  René Rast (D)  Audi RS5 DTM  1:32.726  00.382  00.022  9
12  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:32.794  00.450  00.068  7
13  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:32.884  00.540  00.090  7
14  Jamie Green (GB)  Audi RS5 DTM  1:32.908  00.564  00.024  9
15  Timo Scheider (D)  Audi RS5 DTM  1:32.918  00.574  00.010  9
16  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:32.922  00.578  00.004  8
17  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:32.956  00.612  00.034  9
18  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:33.018  00.674  00.062  10
19  Martin Tomczyk (D)  BMW M4 DTM  1:33.149  00.805  00.131  8
20  Bruno Spengler (CA)  BMW M4 DTM  1:33.168  00.824  00.019  8
21  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:33.238  00.894  00.070  8
22  Adrien Tambay (F)  Audi RS5 DTM  1:33.285  00.941  00.031  8
23  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:33.362  1.018  00.077  9
exkl.  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:33.254  00.910  00.016  9

Startaufstellung 1

Pos. Driver Nation Car
1  António Félix da Costa (PT)  BMW M4 DTM
2  Miguel Molina (E)  Audi RS5 DTM
3  Tom Blomqvist (GB)  BMW M4 DTM
4  Marco Wittmann (D)  BMW M4 DTM
5  Maxime Martin (BE)  BMW M4 DTM
6  Mike Rockenfeller (D)  Audi RS5 DTM
7  Augusto Farfus (BR)  BMW M4 DTM
8  Edoardo Mortara (I)  Audi RS5 DTM
9  Timo Glock (D)  BMW M4 DTM
10  Nico Müller (CH)  Audi RS5 DTM
11  René Rast (D)  Audi RS5 DTM
12  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
13  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
14  Jamie Green (GB)  Audi RS5 DTM
15  Timo Scheider (D)  Audi RS5 DTM
16  Maximilian Götz (D)  Mercedes-AMG C 63 DTM
17  Christian Vietoris (D)  Mercedes-AMG C 63 DTM
18  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM
19  Bruno Spengler (CA)  BMW M4 DTM
20  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
21  Adrien Tambay (F)  Audi RS5 DTM
22  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
23  Martin Tomczyk (D)  BMW M4 DTM
24  Lucas Auer (AT)  Mercedes-AMG C 63 DTM

Training 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Nico Müller (CH)  Audi RS5 DTM  1:32.943  13
2  António Félix da Costa (PT)  BMW M4 DTM  1:32.969  00.026  00.026  15
3  Bruno Spengler (CA)  BMW M4 DTM  1:33.047  00.104  00.078  13
4  Augusto Farfus (BR)  BMW M4 DTM  1:33.125  00.182  00.078  13
5  Marco Wittmann (D)  BMW M4 DTM  1:33.247  00.304  00.122  12
6  René Rast (D)  Audi RS5 DTM  1:33.258  00.315  00.011  17
7  Jamie Green (GB)  Audi RS5 DTM  1:33.299  00.356  00.041  14
8  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:33.323  00.380  00.024  13
9  Miguel Molina (E)  Audi RS5 DTM  1:33.341  00.398  00.018  13
10  Mike Rockenfeller (D)  Audi RS5 DTM  1:33.363  00.420  00.022  14
11  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:33.364  00.421  00.001  13
12  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:33.375  00.432  00.011  15
13  Tom Blomqvist (GB)  BMW M4 DTM  1:33.388  00.445  00.013  14
14  Edoardo Mortara (I)  Audi RS5 DTM  1:33.388  00.445  10
15  Timo Glock (D)  BMW M4 DTM  1:33.480  00.537  00.092  13
16  Maxime Martin (BE)  BMW M4 DTM  1:33.487  00.544  00.007  13
17  Martin Tomczyk (D)  BMW M4 DTM  1:33.565  00.622  00.078  14
18  Timo Scheider (D)  Audi RS5 DTM  1:33.579  00.636  00.014  13
19  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:33.764  00.821  00.185  15
20  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:33.771  00.828  00.007  13
21  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:33.892  00.949  00.121  14
22  Adrien Tambay (F)  Audi RS5 DTM  1:33.894  00.951  00.002  14
23  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:34.013  01.070  00.119  13
24  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:34.026  01.083  00.013  11

Training 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Marco Wittmann (D)  BMW M4 DTM  1:33.909  20
2  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:33.936  00.027  00.027  15
3  António Félix da Costa (PT)  BMW M4 DTM  1:33.970  00.061  00.034  17
4  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:33.984  00.075  00.014  16
5  René Rast (D)  Audi RS5 DTM  1:34.037  00.128  00.053  18
6  Martin Tomczyk (D)  BMW M4 DTM  1:34.148  00.239  00.111  16
7  Augusto Farfus (BR)  BMW M4 DTM  1:34.182  00.273  00.034  20
8  Mike Rockenfeller (D)  Audi RS5 DTM  1:34.325  00.416  00.143  16
9  Nico Müller (CH)  Audi RS5 DTM  1:34.364  00.455  00.039  18
10  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:34.409  00.500  00.045  17
11  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:34.431  00.522  00.022  17
12  Adrien Tambay (F)  Audi RS5 DTM  1:34.444  00.535  00.013  18
13  Edoardo Mortara (I)  Audi RS5 DTM  1:34.484  00.575  00.040  16
14  Timo Glock (D)  BMW M4 DTM  1:34.583  00.674  00.099  19
15  Tom Blomqvist (GB)  BMW M4 DTM  1:34.587  00.678  00.004  16
16  Miguel Molina (E)  Audi RS5 DTM  1:34.646  00.737  00.059  19
17  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:34.676  00.767  00.030  17
18  Maxime Martin (BE)  BMW M4 DTM  1:34.691  00.782  00.015  16
19  Jamie Green (GB)  Audi RS5 DTM  1:34.757  00.848  00.066  18
20  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:34.841  00.932  00.084  20
21  Bruno Spengler (CA)  BMW M4 DTM  1:34.936  01.027  00.095  20
22  Timo Scheider (D)  Audi RS5 DTM  1:34.960  01.051  00.024  17
23  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:35.153  01.244  00.193  12
24  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:35.500  01.591  00.347  21

Добавить комментарий

Ваш e-mail не будет опубликован. Обязательные поля помечены *