11 Сентябрь 2016

Comments:

0
 Сентябрь 11, 2016
 0
dtm_2016_07_Nürburgring

Rennen 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Edoardo Mortara (I)  Audi RS5 DTM  1:01:31.597  43
2  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:01:35.323  3.726  3.726  43
3  Marco Wittmann (D)  BMW M4 DTM  1:01:39.123  7.526  3.800  43
4  Mattias Ekström (S)  Audi RS5 DTM  1:01:39.446  7.849  +00.323  43
5  Nico Müller (CH)  Audi RS5 DTM  1:01:40.779  9.182  1.333  43
6  Bruno Spengler (CA)  BMW M4 DTM  1:01:43.409  11.812  2.630  43
7  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:01:50.570  18.973  7.161  43
8  Tom Blomqvist (GB)  BMW M4 DTM  1:01:52.492  20.895  1.922  43
9  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:01:53.423  21.826  +00.931  43
10  Maxime Martin (BE)  BMW M4 DTM  1:01:58.817  27.220  5.394  43
11  Timo Scheider (D)  Audi RS5 DTM  1:01:59.528  27.931  +00.711  43
12  Martin Tomczyk (D)  BMW M4 DTM  1:02:03.027  31.430  3.499  43
13  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:02:04.043  32.446  1.016  43
14  Timo Glock (D)  BMW M4 DTM  1:02:05.775  34.178  1.732  43
15  Adrien Tambay (F)  Audi RS5 DTM  1:02:09.026  37.429  3.251  43
16  Jamie Green (GB)  Audi RS5 DTM  1:02:11.770  40.173  2.744  43
17  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:02:12.554  40.957  +00.784  43
18  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:02:17.143  45.546  4.589  43
19  António Félix da Costa (PT)  BMW M4 DTM  1:02:26.419  54.822  9.276  43
20  Miguel Molina (E)  Audi RS5 DTM  1:02:26.506  54.909  5.097  43
21  Augusto Farfus (BR)  BMW M4 DTM  1:02:31.603  +1:00.006  5.184  43
22  Mike Rockenfeller (D)  Audi RS5 DTM  1:02:32.168  +1:00.571  +00.565  43
23  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:02:40.477  +1:08.880  8.309  43
 Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  2:11.143  42L  42L  1

Startaufstellung 2

Pos. Driver Nation Car
1  Lucas Auer (AT)  Mercedes-AMG C 63 DTM
2  Marco Wittmann (D)  BMW M4 DTM
3  Bruno Spengler (CA)  BMW M4 DTM
4  Tom Blomqvist (GB)  BMW M4 DTM
5  Augusto Farfus (BR)  BMW M4 DTM
6  Edoardo Mortara (I)  Audi RS5 DTM
7  Jamie Green (GB)  Audi RS5 DTM
8  Miguel Molina (E)  Audi RS5 DTM
9  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
10  Mattias Ekström (S)  Audi RS5 DTM
11  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
12  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM
13  Timo Glock (D)  BMW M4 DTM
14  Nico Müller (CH)  Audi RS5 DTM
15  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
16  Timo Scheider (D)  Audi RS5 DTM
17  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
18  Christian Vietoris (D)  Mercedes-AMG C 63 DTM
19  Maxime Martin (BE)  BMW M4 DTM
20  Mike Rockenfeller (D)  Audi RS5 DTM
21  António Félix da Costa (PT)  BMW M4 DTM
22  Martin Tomczyk (D)  BMW M4 DTM
23  Maximilian Götz (D)  Mercedes-AMG C 63 DTM
24  Adrien Tambay (F)  Audi RS5 DTM

Qualifying 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:22.728  8
2  Marco Wittmann (D)  BMW M4 DTM  1:22.758  00.030  00.030  8
3  Bruno Spengler (CA)  BMW M4 DTM  1:22.843  00.115  00.085  10
4  Tom Blomqvist (GB)  BMW M4 DTM  1:22.896  00.168  00.053  10
5  Augusto Farfus (BR)  BMW M4 DTM  1:22.898  00.170  00.002  10
6  Edoardo Mortara (I)  Audi RS5 DTM  1:22.918  00.190  00.020  10
7  Jamie Green (GB)  Audi RS5 DTM  1:22.943  00.215  00.025  10
8  Miguel Molina (E)  Audi RS5 DTM  1:22.948  00.220  00.005  10
9  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:22.996  00.268  00.048  8
10  Mattias Ekström (S)  Audi RS5 DTM  1:23.007  00.279  00.011  11
11  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:23.030  00.302  00.023  8
12  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:23.031  00.303  00.001  8
13  Timo Glock (D)  BMW M4 DTM  1:23.090  00.362  00.059  9
14  Nico Müller (CH)  Audi RS5 DTM  1:23.130  00.402  00.040  11
15  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:23.133  00.405  00.003  8
16  Timo Scheider (D)  Audi RS5 DTM  1:23.144  00.416  00.011  10
17  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:23.182  00.454  00.038  8
18  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:23.204  00.476  00.022  10
19  Maxime Martin (BE)  BMW M4 DTM  1:23.379  00.651  00.175  6
20  Mike Rockenfeller (D)  Audi RS5 DTM  1:23.382  00.654  00.003  10
21  Adrien Tambay (F)  Audi RS5 DTM  1:23.401  00.673  00.019  10
22  António Félix da Costa (PT)  BMW M4 DTM  1:23.491  00.763  00.090  9
23  Martin Tomczyk (D)  BMW M4 DTM  1:23.517  00.789  00.026  10
24  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:23.587  00.859  00.070  8

Training 3

Pos. Driver Nation Car Time Gap Intervall Laps
1  Nico Müller (CH)  Audi RS5 DTM  1:23.375  16
2  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:23.526  00.151  00.151  14
3  Maxime Martin (BE)  BMW M4 DTM  1:23.605  00.230  00.079  15
4  Edoardo Mortara (I)  Audi RS5 DTM  1:23.660  00.285  00.055  15
5  Timo Scheider (D)  Audi RS5 DTM  1:23.684  00.309  00.024  18
6  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:23.754  00.379  00.070  19
7  Mike Rockenfeller (D)  Audi RS5 DTM  1:23.756  00.381  00.002  16
8  Miguel Molina (E)  Audi RS5 DTM  1:23.775  00.400  00.019  15
9  Mattias Ekström (S)  Audi RS5 DTM  1:23.843  00.468  00.068  17
10  Adrien Tambay (F)  Audi RS5 DTM  1:23.998  00.623  00.155  15
11  António Félix da Costa (PT)  BMW M4 DTM  1:24.030  00.655  00.032  13
12  Marco Wittmann (D)  BMW M4 DTM  1:24.033  00.658  00.003  14
13  Jamie Green (GB)  Audi RS5 DTM  1:24.066  00.691  00.033  15
14  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:24.092  00.717  00.026  12
15  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:24.138  00.763  00.046  17
16  Augusto Farfus (BR)  BMW M4 DTM  1:24.148  00.773  00.010  15
17  Tom Blomqvist (GB)  BMW M4 DTM  1:24.217  00.842  00.069  16
18  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:24.235  00.860  00.018  16
19  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:24.237  00.862  00.002  19
20  Bruno Spengler (CA)  BMW M4 DTM  1:24.357  00.982  00.120  13
21  Martin Tomczyk (D)  BMW M4 DTM  1:24.448  01.073  00.091  17
22  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:24.457  01.082  00.009  19
23  Timo Glock (D)  BMW M4 DTM  1:24.473  01.098  00.016  14
24  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:25.570  02.195  01.097  4

Rennen 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Marco Wittmann (D)  BMW M4 DTM  42:47.780  30
2  Tom Blomqvist (GB)  BMW M4 DTM  42:54.916  7.136  7.136  30
3  Jamie Green (GB)  Audi RS5 DTM  42:56.811  9.031  1.895  30
4  Edoardo Mortara (I)  Audi RS5 DTM  42:57.563  9.783  +00.752  30
5  Timo Glock (D)  BMW M4 DTM  42:59.548  11.768  1.985  30
6  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  43:03.036  15.256  3.488  30
7  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  43:03.866  16.086  +00.830  30
8  Maxime Martin (BE)  BMW M4 DTM  43:11.012  23.232  7.146  30
9  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  43:19.977  32.197  8.965  30
10  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  43:22.436  34.656  2.459  30
11  Nico Müller (CH)  Audi RS5 DTM  43:22.860  35.080  +00.424  30
12  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  43:23.254  35.474  +00.394  30
13  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  43:24.406  36.626  1.152  30
14  Mike Rockenfeller (D)  Audi RS5 DTM  43:27.390  39.610  2.984  30
15  Miguel Molina (E)  Audi RS5 DTM  43:29.789  42.009  2.399  30
16  Martin Tomczyk (D)  BMW M4 DTM  43:31.225  43.445  1.436  30
17  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  43:31.754  43.974  +00.529  30
18  Bruno Spengler (CA)  BMW M4 DTM  43:33.286  45.506  1.532  30
19  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  43:35.051  47.271  1.765  30
20  António Félix da Costa (PT)  BMW M4 DTM  43:37.393  49.613  2.342  30
21  Timo Scheider (D)  Audi RS5 DTM  43:41.004  53.224  3.611  30
22  Augusto Farfus (BR)  BMW M4 DTM  43:42.411  54.631  1.407  30
 Adrien Tambay (F)  Audi RS5 DTM  13:14.984  21L  14L  9
exkl.  Mattias Ekström (S)  Audi RS5 DTM  33:28.125  7L  7L  23

Startaufstellung 1

Pos. Driver Nation Car
1  Marco Wittmann (D)  BMW M4 DTM
2  Tom Blomqvist (GB)  BMW M4 DTM
3  Jamie Green (GB)  Audi RS5 DTM
4  Edoardo Mortara (I)  Audi RS5 DTM
5  Lucas Auer (AT)  Mercedes-AMG C 63 DTM
6  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
7  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM
8  Timo Glock (D)  BMW M4 DTM
9  Bruno Spengler (CA)  BMW M4 DTM
10  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
11  Maxime Martin (BE)  BMW M4 DTM
12  Maximilian Götz (D)  Mercedes-AMG C 63 DTM
13  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
14  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
15  Timo Scheider (D)  Audi RS5 DTM
16  Christian Vietoris (D)  Mercedes-AMG C 63 DTM
17  Martin Tomczyk (D)  BMW M4 DTM
18  Miguel Molina (E)  Audi RS5 DTM
19  Mattias Ekström (S)  Audi RS5 DTM
20  Nico Müller (CH)  Audi RS5 DTM
21  António Félix da Costa (PT)  BMW M4 DTM
22  Mike Rockenfeller (D)  Audi RS5 DTM
23  Adrien Tambay (F)  Audi RS5 DTM
24  Augusto Farfus (BR)  BMW M4 DTM

Qualifying 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:22.900  8
2  Marco Wittmann (D)  BMW M4 DTM  1:23.028  00.128  00.128  8
3  Tom Blomqvist (GB)  BMW M4 DTM  1:23.149  00.249  00.121  9
4  Jamie Green (GB)  Audi RS5 DTM  1:23.161  00.261  00.012  8
5  Edoardo Mortara (I)  Audi RS5 DTM  1:23.167  00.267  00.006  9
6  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:23.232  00.332  00.065  8
7  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:23.245  00.345  00.013  8
8  Timo Glock (D)  BMW M4 DTM  1:23.278  00.378  00.033  8
9  Bruno Spengler (CA)  BMW M4 DTM  1:23.284  00.384  00.006  7
10  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:23.304  00.404  00.020  8
11  Maxime Martin (BE)  BMW M4 DTM  1:23.330  00.430  00.026  9
12  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:23.335  00.435  00.005  7
13  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:23.388  00.488  00.053  8
14  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:23.398  00.498  00.010  8
15  Timo Scheider (D)  Audi RS5 DTM  1:23.424  00.524  00.026  7
16  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:23.441  00.541  00.017  8
17  Martin Tomczyk (D)  BMW M4 DTM  1:23.497  00.597  00.056  8
18  Miguel Molina (E)  Audi RS5 DTM  1:23.523  00.623  00.026  7
19  Mattias Ekström (S)  Audi RS5 DTM  1:23.544  00.644  00.021  8
20  Nico Müller (CH)  Audi RS5 DTM  1:23.667  00.767  00.123  9
21  António Félix da Costa (PT)  BMW M4 DTM  1:23.696  00.796  00.029  9
22  Mike Rockenfeller (D)  Audi RS5 DTM  1:23.701  00.801  00.005  8
23  Adrien Tambay (F)  Audi RS5 DTM  1:23.760  00.860  00.059  8
24  Augusto Farfus (BR)  BMW M4 DTM  1:23.834  00.934  00.074  8

Training 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Miguel Molina (E)  Audi RS5 DTM  1:23.130  14
2  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:23.215  00.085  00.085  12
3  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:23.328  00.198  00.113  15
4  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:23.342  00.212  00.014  12
5  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:23.433  00.303  00.091  15
6  Maxime Martin (BE)  BMW M4 DTM  1:23.472  00.342  00.039  13
7  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:23.499  00.369  00.027  15
8  Nico Müller (CH)  Audi RS5 DTM  1:23.507  00.377  00.008  15
9  Marco Wittmann (D)  BMW M4 DTM  1:23.511  00.381  00.004  12
10  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:23.609  00.479  00.098  12
11  Timo Scheider (D)  Audi RS5 DTM  1:23.628  00.498  00.019  14
12  Edoardo Mortara (I)  Audi RS5 DTM  1:23.670  00.540  00.042  16
13  Jamie Green (GB)  Audi RS5 DTM  1:23.691  00.561  00.021  13
14  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:23.700  00.570  00.009  13
15  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:23.729  00.599  00.029  15
16  Mike Rockenfeller (D)  Audi RS5 DTM  1:23.749  00.619  00.020  16
17  Timo Glock (D)  BMW M4 DTM  1:23.809  00.679  00.060  14
18  Bruno Spengler (CA)  BMW M4 DTM  1:23.825  00.695  00.016  12
19  Tom Blomqvist (GB)  BMW M4 DTM  1:23.835  00.705  00.010  14
20  Mattias Ekström (S)  Audi RS5 DTM  1:23.869  00.739  00.034  16
21  Augusto Farfus (BR)  BMW M4 DTM  1:23.951  00.821  00.082  12
22  Adrien Tambay (F)  Audi RS5 DTM  1:24.024  00.894  00.073  15
23  António Félix da Costa (PT)  BMW M4 DTM  1:24.180  01.050  00.156  16
24  Martin Tomczyk (D)  BMW M4 DTM  1:24.407  01.277  00.227  16

Training 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:23.838  16
2  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:23.916  00.078  00.078  17
3  Marco Wittmann (D)  BMW M4 DTM  1:23.922  00.084  00.006  16
4  Felix Rosenqvist (S)   Mercedes-AMG C 63 DTM  1:23.992  00.154  00.070  17
5  Edoardo Mortara (I)  Audi RS5 DTM  1:24.044  00.206  00.052  22
6  Nico Müller (CH)  Audi RS5 DTM  1:24.093  00.255  00.049  19
7  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:24.141  00.303  00.048  18
8  Timo Scheider (D)  Audi RS5 DTM  1:24.170  00.332  00.029  19
9  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:24.261  00.423  00.091  17
10  Augusto Farfus (BR)  BMW M4 DTM  1:24.270  00.432  00.009  22
11  Timo Glock (D)  BMW M4 DTM  1:24.324  00.486  00.054  19
12  Maxime Martin (BE)  BMW M4 DTM  1:24.435  00.597  00.111  16
13  Miguel Molina (E)  Audi RS5 DTM  1:24.449  00.611  00.014  20
14  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:24.468  00.630  00.019  22
15  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:24.472  00.634  00.004  19
16  Tom Blomqvist (GB)  BMW M4 DTM  1:24.525  00.687  00.053  18
17  Jamie Green (GB)  Audi RS5 DTM  1:24.637  00.799  00.112  19
18  Mike Rockenfeller (D)  Audi RS5 DTM  1:24.644  00.806  00.007  18
19  Mattias Ekström (S)  Audi RS5 DTM  1:24.662  00.824  00.018  16
20  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:24.670  00.832  00.008  18
21  Bruno Spengler (CA)  BMW M4 DTM  1:24.678  00.840  00.008  16
22  António Félix da Costa (PT)  BMW M4 DTM  1:24.707  00.869  00.029  18
23  Martin Tomczyk (D)  BMW M4 DTM  1:25.038  01.200  00.331  18
24  Adrien Tambay (F)  Audi RS5 DTM  1:25.049  01.211  00.011  19

Добавить комментарий

Ваш e-mail не будет опубликован. Обязательные поля помечены *