8 Май 2016

Comments:

0
 Май 8, 2016
 0
dtm_2016_01

Training 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  48.570  24
2  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  48.642  00.072  00.072  26
3  Jamie Green (GB)  Audi RS5 DTM  48.672  00.102  00.030  26
4  Mattias Ekström (S)  Audi RS5 DTM  48.706  00.136  00.034  25
5  Marco Wittmann (D)  BMW M4 DTM  48.723  00.153  00.017  19
6  Edoardo Mortara (I)  Audi RS5 DTM  48.757  00.187  00.034  23
7  Adrien Tambay (F)  Audi RS5 DTM  48.765  00.195  00.008  28
8  Bruno Spengler (CA)  BMW M4 DTM  48.798  00.228  00.033  22
9  Nico Müller (CH)  Audi RS5 DTM  48.807  00.237  00.009  25
10  Timo Glock (D)  BMW M4 DTM  48.830  00.260  00.023  25
11  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  48.882  00.312  00.052  24
12  Timo Scheider (D)  Audi RS5 DTM  48.902  00.332  00.020  24
13  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  48.902  00.332  25
14  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  48.904  00.334  00.002  26
15  Maxime Martin (BE)  BMW M4 DTM  48.926  00.356  00.022  25
16  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  48.936  00.366  00.010  26
17  Esteban Ocon (F)  Mercedes AMG C 63  48.959  00.389  00.023  20
18  Mike Rockenfeller (D)  Audi RS5 DTM  48.990  00.420  00.031  28
19  Tom Blomqvist (GB)  BMW M4 DTM  48.998  00.428  00.008  25
20  António Félix da Costa (PT)  BMW M4 DTM  49.002  00.432  00.004  25
21  Augusto Farfus (BR)  BMW M4 DTM  49.026  00.456  00.024  26
22  Miguel Molina (E)  Audi RS5 DTM  49.050  00.480  00.024  27
23  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  49.145  00.575  00.095  9
24  Martin Tomczyk (D)  BMW M4 DTM  49.230  00.660  00.085  20

Rennen 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:01:42.654  37
2  Augusto Farfus (BR)  BMW M4 DTM  1:01:56.559  +13.905  +00.881  37
3  Maxime Martin (BE)  BMW M4 DTM  1:01:57.147  +14.493  +00.588  37
4  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:01:57.709  +15.055  +00.562  37
5  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:02:02.031  +19.377  +04.322  37
6  Tom Blomqvist (GB)  BMW M4 DTM  1:02:04.344  +21.690  +02.313  37
7  Nico Müller (CH)  Audi RS5 DTM  1:02:04.874  +22.220  +00.530  37
8  Marco Wittmann (D)  BMW M4 DTM  1:02:06.444  +23.790  +01.570  37
9  Martin Tomczyk (D)  BMW M4 DTM  1:02:07.108  +24.454  +00.664  37
10  Mike Rockenfeller (D)  Audi RS5 DTM  1:02:13.957  +31.303  +06.849  37
11  Edoardo Mortara (I)  Audi RS5 DTM  1:02:32.707  +50.053  +18.750  37
12  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:02:39.376  +56.722  +06.669  37
13  Adrien Tambay (F)  Audi RS5 DTM  1:02:45.062  +1:02.408  +05.686  37
14  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:02:48.639  +1:05.985  +03.577  37
15  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  59:34.790  2L  2L  35
16  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  48:55.603  8L  6L  29
 Miguel Molina (E)  Audi RS5 DTM  37:17.697  15L  7L  22
 Timo Scheider (D)  Audi RS5 DTM  31:08.277  19L  4L  18
 Mattias Ekström (S)  Audi RS5 DTM  28:06.911  21L  2L  16
 António Félix da Costa (PT)  BMW M4 DTM  19:59.445  26L  5L  11
 Bruno Spengler (CA)  BMW M4 DTM  6:00.071  36L  10L  1
 Esteban Ocon (F)  Mercedes AMG C 63  0
 Jamie Green (GB)  Audi RS5 DTM  0
exkl.  Timo Glock (D)  BMW M4 DTM  1:01:55.678  +13.024  +13.024  37

Startaufstellung 2

Pos. Driver Nation Car
1  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
2  Augusto Farfus (BR)  BMW M4 DTM
3  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
4  Maxime Martin (BE)  BMW M4 DTM
5  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
6  Timo Glock (D)  BMW M4 DTM
7  Esteban Ocon (F)  Mercedes AMG C 63
8  Tom Blomqvist (GB)  BMW M4 DTM
9  Marco Wittmann (D)  BMW M4 DTM
10  António Félix da Costa (PT)  BMW M4 DTM
11  Jamie Green (GB)  Audi RS5 DTM
12  Edoardo Mortara (I)  Audi RS5 DTM
13  Bruno Spengler (CA)  BMW M4 DTM
14  Martin Tomczyk (D)  BMW M4 DTM
15  Nico Müller (CH)  Audi RS5 DTM
16  Lucas Auer (AT)  Mercedes-AMG C 63 DTM
17  Maximilian Götz (D)  Mercedes-AMG C 63 DTM
18  Mike Rockenfeller (D)  Audi RS5 DTM
19  Adrien Tambay (F)  Audi RS5 DTM
20  Mattias Ekström (S)  Audi RS5 DTM
21  Christian Vietoris (D)  Mercedes-AMG C 63 DTM
22  Timo Scheider (D)  Audi RS5 DTM
23  Miguel Molina (E)  Audi RS5 DTM
24  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM

Qualifying 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:34.060  8
2  Augusto Farfus (BR)  BMW M4 DTM  1:34.186  00.126  00.126  8
3  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:34.198  00.138  00.012  9
4  Maxime Martin (BE)  BMW M4 DTM  1:34.285  00.225  00.087  8
5  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:34.285  00.225  8
6  Timo Glock (D)  BMW M4 DTM  1:34.344  00.284  00.059  10
7  Esteban Ocon (F)  Mercedes AMG C 63  1:34.361  00.301  00.017  8
8  Tom Blomqvist (GB)  BMW M4 DTM  1:34.423  00.363  00.062  9
9  Marco Wittmann (D)  BMW M4 DTM  1:34.426  00.366  00.003  8
10  António Félix da Costa (PT)  BMW M4 DTM  1:34.449  00.389  00.023  10
11  Jamie Green (GB)  Audi RS5 DTM  1:34.451  00.391  00.002  9
12  Edoardo Mortara (I)  Audi RS5 DTM  1:34.478  00.418  00.027  10
13  Bruno Spengler (CA)  BMW M4 DTM  1:34.550  00.490  00.072  9
14  Martin Tomczyk (D)  BMW M4 DTM  1:34.592  00.532  00.042  11
15  Nico Müller (CH)  Audi RS5 DTM  1:34.599  00.539  00.007  8
16  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:34.630  00.570  00.031  7
17  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:34.709  00.649  00.079  8
18  Mike Rockenfeller (D)  Audi RS5 DTM  1:34.772  00.712  00.063  9
19  Adrien Tambay (F)  Audi RS5 DTM  1:34.779  00.719  00.007  9
20  Mattias Ekström (S)  Audi RS5 DTM  1:34.824  00.764  00.045  8
21  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:34.826  00.766  00.002  7
22  Timo Scheider (D)  Audi RS5 DTM  1:34.882  00.822  00.056  9
23  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:35.147  01.087  00.265  8
24  Miguel Molina (E)  Audi RS5 DTM  1:35.155  01.095  00.008  8

Training 3

Pos. Driver Nation Car Time Gap Intervall Laps
1  Mattias Ekström (S)  Audi RS5 DTM  1:33.833  10
2  Mike Rockenfeller (D)  Audi RS5 DTM  1:33.974  00.141  00.141  14
3  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:34.119  00.286  00.145  13
4  Jamie Green (GB)  Audi RS5 DTM  1:34.182  00.349  00.063  13
5  Edoardo Mortara (I)  Audi RS5 DTM  1:34.349  00.516  00.167  13
6  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:34.499  00.666  00.150  15
7  Tom Blomqvist (GB)  BMW M4 DTM  1:34.502  00.669  00.003  14
8  Nico Müller (CH)  Audi RS5 DTM  1:34.514  00.681  00.012  15
9  Maxime Martin (BE)  BMW M4 DTM  1:34.519  00.686  00.005  15
10  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:34.534  00.701  00.015  14
11  Augusto Farfus (BR)  BMW M4 DTM  1:34.643  00.810  00.109  14
12  Timo Scheider (D)  Audi RS5 DTM  1:34.648  00.815  00.005  16
13  Adrien Tambay (F)  Audi RS5 DTM  1:34.686  00.853  00.038  14
14  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:34.687  00.854  00.001  12
15  Timo Glock (D)  BMW M4 DTM  1:34.708  00.875  00.021  14
16  Marco Wittmann (D)  BMW M4 DTM  1:34.727  00.894  00.019  14
17  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:34.771  00.938  00.044  16
18  Martin Tomczyk (D)  BMW M4 DTM  1:34.772  00.939  00.001  17
19  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:34.774  00.941  00.002  20
20  Miguel Molina (E)  Audi RS5 DTM  1:34.788  00.955  00.014  15
21  Bruno Spengler (CA)  BMW M4 DTM  1:34.789  00.956  00.001  21
22  Esteban Ocon (F)  Mercedes AMG C 63  1:34.881  01.048  00.092  20
23  António Félix da Costa (PT)  BMW M4 DTM  1:34.917  01.084  00.036  17
24  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:34.919  01.086  00.002  19

Rennen 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Edoardo Mortara (I)  Audi RS5 DTM  42:11.606  25
2  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  42:13.263  +01.657  +01.657  25
3  Nico Müller (CH)  Audi RS5 DTM  42:16.060  +04.454  +02.797  25
4  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  42:20.424  +08.818  +04.364  25
5  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  42:21.798  +10.192  +01.374  25
6  Bruno Spengler (CA)  BMW M4 DTM  42:31.703  +20.097  +09.905  25
7  António Félix da Costa (PT)  BMW M4 DTM  42:47.488  +35.882  +15.785  25
8  Maxime Martin (BE)  BMW M4 DTM  42:52.966  +41.360  +05.478  25
9  Mattias Ekström (S)  Audi RS5 DTM  42:58.061  +46.455  +05.095  25
10  Miguel Molina (E)  Audi RS5 DTM  42:58.804  +47.198  +00.743  25
11  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  43:04.438  +52.832  +05.634  25
12  Martin Tomczyk (D)  BMW M4 DTM  43:06.743  +55.137  +02.305  25
13  Tom Blomqvist (GB)  BMW M4 DTM  43:07.136  +55.530  +00.393  25
14  Augusto Farfus (BR)  BMW M4 DTM  43:20.072  +1:08.466  +12.936  25
15  Jamie Green (GB)  Audi RS5 DTM  43:20.790  +1:09.184  +00.718  25
16  Marco Wittmann (D)  BMW M4 DTM  43:22.102  +1:10.496  +01.312  25
17  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  35:25.611  5L  5L  20
 Maximilian Götz (D)  Mercedes-AMG C 63 DTM  11:16.091  19L  6
 Mike Rockenfeller (D)  Audi RS5 DTM  7:25.954  21L  4
 Esteban Ocon (F)  Mercedes AMG C 63  5:18.952  22L  3
 Timo Glock (D)  BMW M4 DTM  3:30.635  23L  2
 Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  3:32.171  23L  2
 Adrien Tambay (F)  Audi RS5 DTM  3:49.052  23L  2
 Timo Scheider (D)  Audi RS5 DTM  1:59.000  24L  1

Startaufstellung 1

Pos. Driver Nation Car
1  Nico Müller (CH)  Audi RS5 DTM
2  Edoardo Mortara (I)  Audi RS5 DTM
3  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
4  Jamie Green (GB)  Audi RS5 DTM
5  Mike Rockenfeller (D)  Audi RS5 DTM
6  Christian Vietoris (D)  Mercedes-AMG C 63 DTM
7  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
8  Miguel Molina (E)  Audi RS5 DTM
9  Mattias Ekström (S)  Audi RS5 DTM
10  Marco Wittmann (D)  BMW M4 DTM
11  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
12  Esteban Ocon (F)  Mercedes AMG C 63
13  Bruno Spengler (CA)  BMW M4 DTM
14  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
15  Augusto Farfus (BR)  BMW M4 DTM
16  Timo Glock (D)  BMW M4 DTM
17  Tom Blomqvist (GB)  BMW M4 DTM
18  Timo Scheider (D)  Audi RS5 DTM
19  Maximilian Götz (D)  Mercedes-AMG C 63 DTM
20  António Félix da Costa (PT)  BMW M4 DTM
21  Maxime Martin (BE)  BMW M4 DTM
22  Martin Tomczyk (D)  BMW M4 DTM
23  Adrien Tambay (F)  Audi RS5 DTM
24  Lucas Auer (AT)  Mercedes-AMG C 63 DTM

Qualifying 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Nico Müller (CH)  Audi RS5 DTM  1:33.876  6
2  Edoardo Mortara (I)  Audi RS5 DTM  1:34.101  00.225  00.225  8
3  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:34.105  00.229  00.004  7
4  Jamie Green (GB)  Audi RS5 DTM  1:34.106  00.230  00.001  7
5  Mike Rockenfeller (D)  Audi RS5 DTM  1:34.131  00.255  00.025  9
6  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:34.149  00.273  00.018  8
7  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:34.157  00.281  00.008  7
8  Miguel Molina (E)  Audi RS5 DTM  1:34.206  00.330  00.049  8
9  Mattias Ekström (S)  Audi RS5 DTM  1:34.209  00.333  00.003  9
10  Marco Wittmann (D)  BMW M4 DTM  1:34.266  00.390  00.057  7
11  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:34.302  00.426  00.036  7
12  Esteban Ocon (F)  Mercedes AMG C 63  1:34.327  00.451  00.025  8
13  Bruno Spengler (CA)  BMW M4 DTM  1:34.333  00.457  00.006  8
14  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:34.338  00.462  00.005  8
15  Augusto Farfus (BR)  BMW M4 DTM  1:34.350  00.474  00.012  8
16  Timo Glock (D)  BMW M4 DTM  1:34.357  00.481  00.007  9
17  Tom Blomqvist (GB)  BMW M4 DTM  1:34.369  00.493  00.012  9
18  Timo Scheider (D)  Audi RS5 DTM  1:34.491  00.615  00.122  10
19  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:34.548  00.672  00.057  8
20  António Félix da Costa (PT)  BMW M4 DTM  1:34.607  00.731  00.059  9
21  Maxime Martin (BE)  BMW M4 DTM  1:34.703  00.827  00.096  9
22  Martin Tomczyk (D)  BMW M4 DTM  1:34.705  00.829  00.002  9
23  Adrien Tambay (F)  Audi RS5 DTM  1:34.784  00.908  00.079  8

Training 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Edoardo Mortara (I)  Audi RS5 DTM  1:34.217  20
2  Jamie Green (GB)  Audi RS5 DTM  1:34.707  00.490  00.490  16
3  Bruno Spengler (CA)  BMW M4 DTM  1:34.782  00.565  00.075  17
4  Mattias Ekström (S)  Audi RS5 DTM  1:34.848  00.631  00.066  14
5  Nico Müller (CH)  Audi RS5 DTM  1:34.850  00.633  00.002  14
6  Augusto Farfus (BR)  BMW M4 DTM  1:34.883  00.666  00.033  15
7  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:34.950  00.733  00.067  19
8  Tom Blomqvist (GB)  BMW M4 DTM  1:35.007  00.790  00.057  13
9  Timo Scheider (D)  Audi RS5 DTM  1:35.021  00.804  00.014  14
10  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:35.120  00.903  00.099  16
11  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:35.230  01.013  00.110  19
12  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:35.235  01.018  00.005  14
13  António Félix da Costa (PT)  BMW M4 DTM  1:35.253  01.036  00.018  16
14  Mike Rockenfeller (D)  Audi RS5 DTM  1:35.276  01.059  00.023  16
15  Timo Glock (D)  BMW M4 DTM  1:35.278  01.061  00.002  15
16  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:35.305  01.088  00.027  16
17  Martin Tomczyk (D)  BMW M4 DTM  1:35.463  01.246  00.158  15
18  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:35.468  01.251  00.005  17
19  Marco Wittmann (D)  BMW M4 DTM  1:35.528  01.311  00.060  13
20  Adrien Tambay (F)  Audi RS5 DTM  1:35.621  01.404  00.093  17
21  Esteban Ocon (F)  Mercedes AMG C 63  1:35.733  01.516  00.112  15
22  Miguel Molina (E)  Audi RS5 DTM  1:35.736  01.519  00.003  17
23  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:35.916  01.699  00.180  3
24  Maxime Martin (BE)  BMW M4 DTM  1:36.007  01.790  00.091  12

Добавить комментарий

Ваш e-mail не будет опубликован. Обязательные поля помечены *