5 Июнь 2016

Comments:

0
 Июнь 5, 2016
 0
dtm_2016_03

Rennen 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:02:11.261  46
2  Mattias Ekström (S)  Audi RS5 DTM  1:02:15.024  +03.763  +03.763  46
3  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:02:17.647  +06.386  +02.623  46
4  Jamie Green (GB)  Audi RS5 DTM  1:02:18.031  +06.770  +00.384  46
5  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:02:23.553  +12.292  +05.522  46
6  Marco Wittmann (D)  BMW M4 DTM  1:02:28.100  +16.839  +04.547  46
7  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:02:28.616  +17.355  +00.516  46
8  Nico Müller (CH)  Audi RS5 DTM  1:02:29.360  +18.099  +00.744  46
9  Bruno Spengler (CA)  BMW M4 DTM  1:02:33.133  +21.872  +03.773  46
10  Timo Glock (D)  BMW M4 DTM  1:02:36.126  +24.865  +02.993  46
11  Tom Blomqvist (GB)  BMW M4 DTM  1:02:45.294  +34.033  +09.168  46
12  Edoardo Mortara (I)  Audi RS5 DTM  1:02:45.434  +34.173  +00.140  46
13  Maxime Martin (BE)  BMW M4 DTM  1:02:47.655  +36.394  +02.221  46
14  António Félix da Costa (PT)  BMW M4 DTM  1:02:48.088  +36.827  +00.433  46
15  Esteban Ocon (F)  Mercedes AMG C 63  1:02:52.769  +41.508  +04.681  46
16  Timo Scheider (D)  Audi RS5 DTM  1:02:53.648  +42.387  +00.879  46
17  Mike Rockenfeller (D)  Audi RS5 DTM  1:02:56.371  +45.110  +02.723  46
18  Martin Tomczyk (D)  BMW M4 DTM  1:03:02.459  +51.198  +06.088  46
19  Miguel Molina (E)  Audi RS5 DTM  1:03:15.598  +1:04.337  +13.139  46
20  Adrien Tambay (F)  Audi RS5 DTM  1:03:25.436  +1:14.175  +09.838  46
21  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  56:25.746  5L  5L  41
 Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  44:21.182  13L  8L  33
 Maximilian Götz (D)  Mercedes-AMG C 63 DTM  40:00.662  16L  3L  30
 Augusto Farfus (BR)  BMW M4 DTM  11:27.034  38L  22L  8

Startaufstellung 2

Pos. Driver Nation Car
1  Lucas Auer (AT)  Mercedes-AMG C 63 DTM
2  Timo Glock (D)  BMW M4 DTM
3  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
4  Mike Rockenfeller (D)  Audi RS5 DTM
5  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
6  Jamie Green (GB)  Audi RS5 DTM
7  Christian Vietoris (D)  Mercedes-AMG C 63 DTM
8  Marco Wittmann (D)  BMW M4 DTM
9  Mattias Ekström (S)  Audi RS5 DTM
10  Tom Blomqvist (GB)  BMW M4 DTM
11  Maximilian Götz (D)  Mercedes-AMG C 63 DTM
12  Maxime Martin (BE)  BMW M4 DTM
13  Bruno Spengler (CA)  BMW M4 DTM
14  Miguel Molina (E)  Audi RS5 DTM
15  Nico Müller (CH)  Audi RS5 DTM
16  Esteban Ocon (F)  Mercedes AMG C 63
17  António Félix da Costa (PT)  BMW M4 DTM
18  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
19  Augusto Farfus (BR)  BMW M4 DTM
20  Adrien Tambay (F)  Audi RS5 DTM
21  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
22  Edoardo Mortara (I)  Audi RS5 DTM
23  Timo Scheider (D)  Audi RS5 DTM
24  Martin Tomczyk (D)  BMW M4 DTM

Qualifying 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:16.861  11
2  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:16.931  00.070  00.070  10
3  Timo Glock (D)  BMW M4 DTM  1:16.943  00.082  00.012  8
4  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:17.000  00.139  00.057  10
5  Mike Rockenfeller (D)  Audi RS5 DTM  1:17.029  00.168  00.029  10
6  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:17.030  00.169  00.001  9
7  Jamie Green (GB)  Audi RS5 DTM  1:17.044  00.183  00.014  11
8  Marco Wittmann (D)  BMW M4 DTM  1:17.061  00.200  00.017  8
9  Mattias Ekström (S)  Audi RS5 DTM  1:17.076  00.215  00.015  10
10  Tom Blomqvist (GB)  BMW M4 DTM  1:17.142  00.281  00.066  10
11  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:17.147  00.286  00.005  10
12  Maxime Martin (BE)  BMW M4 DTM  1:17.162  00.301  00.015  11
13  Bruno Spengler (CA)  BMW M4 DTM  1:17.167  00.306  00.005  9
14  Miguel Molina (E)  Audi RS5 DTM  1:17.184  00.323  00.017  11
15  Nico Müller (CH)  Audi RS5 DTM  1:17.211  00.350  00.027  11
16  Esteban Ocon (F)  Mercedes AMG C 63  1:17.219  00.358  00.008  10
17  António Félix da Costa (PT)  BMW M4 DTM  1:17.399  00.538  00.180  11
18  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:17.408  00.547  00.009  9
19  Augusto Farfus (BR)  BMW M4 DTM  1:17.482  00.621  00.074  11
20  Adrien Tambay (F)  Audi RS5 DTM  1:17.495  00.634  00.013  10
21  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:17.510  00.649  00.015  9
22  Edoardo Mortara (I)  Audi RS5 DTM  1:17.515  00.654  00.005  12
23  Timo Scheider (D)  Audi RS5 DTM  1:17.730  00.869  00.215  11
24  Martin Tomczyk (D)  BMW M4 DTM  1:18.003  01.142  00.273  10

Training 3

Pos. Driver Nation Car Time Gap Intervall Laps
1  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:17.284  18
2  Jamie Green (GB)  Audi RS5 DTM  1:17.287  00.003  00.003  15
3  Nico Müller (CH)  Audi RS5 DTM  1:17.290  00.006  00.003  18
4  Mattias Ekström (S)  Audi RS5 DTM  1:17.317  00.033  00.027  15
5  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:17.364  00.080  00.047  21
6  Mike Rockenfeller (D)  Audi RS5 DTM  1:17.376  00.092  00.012  18
7  Marco Wittmann (D)  BMW M4 DTM  1:17.433  00.149  00.057  15
8  Maxime Martin (BE)  BMW M4 DTM  1:17.448  00.164  00.015  18
9  Esteban Ocon (F)  Mercedes AMG C 63  1:17.479  00.195  00.031  19
10  Miguel Molina (E)  Audi RS5 DTM  1:17.525  00.241  00.046  16
11  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:17.557  00.273  00.032  17
12  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:17.576  00.292  00.019  15
13  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:17.593  00.309  00.017  18
14  Adrien Tambay (F)  Audi RS5 DTM  1:17.658  00.374  00.065  17
15  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:17.707  00.423  00.049  18
16  Timo Scheider (D)  Audi RS5 DTM  1:17.720  00.436  00.013  19
17  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:17.843  00.559  00.123  17
18  Tom Blomqvist (GB)  BMW M4 DTM  1:17.879  00.595  00.036  17
19  Edoardo Mortara (I)  Audi RS5 DTM  1:17.900  00.616  00.021  18
20  Martin Tomczyk (D)  BMW M4 DTM  1:17.958  00.674  00.058  17
21  Timo Glock (D)  BMW M4 DTM  1:17.981  00.697  00.023  16
22  Bruno Spengler (CA)  BMW M4 DTM  1:17.983  00.699  00.002  17
23  Augusto Farfus (BR)  BMW M4 DTM  1:18.293  01.009  00.310  21
24  António Félix da Costa (PT)  BMW M4 DTM  1:18.356  01.072  00.063  20

Rennen 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Miguel Molina (E)  Audi RS5 DTM  42:04.244  32
2  Jamie Green (GB)  Audi RS5 DTM  42:06.278  +02.034  +02.034  32
3  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  42:08.419  +04.175  +02.141  32
4  Marco Wittmann (D)  BMW M4 DTM  42:12.968  +08.724  +04.549  32
5  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  42:14.003  +09.759  +01.035  32
6  Mattias Ekström (S)  Audi RS5 DTM  42:14.642  +10.398  +00.639  32
7  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  42:15.038  +10.794  +00.396  32
8  Edoardo Mortara (I)  Audi RS5 DTM  42:18.681  +14.437  +03.643  32
9  Maxime Martin (BE)  BMW M4 DTM  42:22.052  +17.808  +03.371  32
10  Nico Müller (CH)  Audi RS5 DTM  42:22.658  +18.414  +00.606  32
11  Bruno Spengler (CA)  BMW M4 DTM  42:23.209  +18.965  +00.551  32
12  Timo Glock (D)  BMW M4 DTM  42:26.526  +22.282  +03.317  32
13  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  42:36.065  +31.821  +09.539  32
14  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  42:37.372  +33.128  +01.307  32
15  António Félix da Costa (PT)  BMW M4 DTM  42:40.635  +36.391  +03.263  32
16  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  42:42.644  +38.400  +02.009  32
17  Timo Scheider (D)  Audi RS5 DTM  42:43.640  +39.396  +00.996  32
18  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  42:44.542  +40.298  +00.902  32
19  Mike Rockenfeller (D)  Audi RS5 DTM  42:45.753  +41.509  +01.211  32
20  Adrien Tambay (F)  Audi RS5 DTM  42:46.985  +42.741  +01.232  32
21  Augusto Farfus (BR)  BMW M4 DTM  42:47.530  +43.286  +00.545  32
22  Tom Blomqvist (GB)  BMW M4 DTM  42:48.156  +43.912  +00.626  32
23  Esteban Ocon (F)  Mercedes AMG C 63  42:54.022  +49.778  +05.866  32
 Martin Tomczyk (D)  BMW M4 DTM  8:48.268  27L  27L  5

Startaufstellung 1

Pos. Driver Nation Car
1  Miguel Molina (E)  Audi RS5 DTM
2  Jamie Green (GB)  Audi RS5 DTM
3  Marco Wittmann (D)  BMW M4 DTM
4  Robert Wickens (CA)  Mercedes-AMG C 63 DTM
5  Lucas Auer (AT)  Mercedes-AMG C 63 DTM
6  Christian Vietoris (D)  Mercedes-AMG C 63 DTM
7  Mattias Ekström (S)  Audi RS5 DTM
8  Maxime Martin (BE)  BMW M4 DTM
9  Adrien Tambay (F)  Audi RS5 DTM
10  Nico Müller (CH)  Audi RS5 DTM
11  Gary Paffett (GB)  Mercedes-AMG C 63 DTM
12  Mike Rockenfeller (D)  Audi RS5 DTM
13  Timo Glock (D)  BMW M4 DTM
14  Edoardo Mortara (I)  Audi RS5 DTM
15  Bruno Spengler (CA)  BMW M4 DTM
16  Esteban Ocon (F)  Mercedes AMG C 63
17  Timo Scheider (D)  Audi RS5 DTM
18  Tom Blomqvist (GB)  BMW M4 DTM
19  António Félix da Costa (PT)  BMW M4 DTM
20  Maximilian Götz (D)  Mercedes-AMG C 63 DTM
21  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM
22  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM
23  Augusto Farfus (BR)  BMW M4 DTM
24  Martin Tomczyk (D)  BMW M4 DTM

Qualifying 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Miguel Molina (E)  Audi RS5 DTM  1:16.619  9
2  Jamie Green (GB)  Audi RS5 DTM  1:16.696  00.077  00.077  10
3  Marco Wittmann (D)  BMW M4 DTM  1:16.771  00.152  00.075  8
4  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:16.792  00.173  00.021  10
5  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:16.844  00.225  00.052  11
6  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:16.896  00.277  00.052  9
7  Mattias Ekström (S)  Audi RS5 DTM  1:16.901  00.282  00.005  10
8  Maxime Martin (BE)  BMW M4 DTM  1:16.901  00.282  00.000  9
9  Adrien Tambay (F)  Audi RS5 DTM  1:16.961  00.342  00.060  11
10  Nico Müller (CH)  Audi RS5 DTM  1:16.993  00.374  00.032  13
11  Edoardo Mortara (I)  Audi RS5 DTM  1:16.997  00.378  00.004  10
12  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:17.059  00.440  00.062  9
13  Mike Rockenfeller (D)  Audi RS5 DTM  1:17.082  00.463  00.023  12
14  Timo Glock (D)  BMW M4 DTM  1:17.126  00.507  00.044  8
15  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:17.172  00.553  00.046  10
16  Bruno Spengler (CA)  BMW M4 DTM  1:17.188  00.569  00.016  9
17  Esteban Ocon (F)  Mercedes AMG C 63  1:17.225  00.606  00.037  10
18  Timo Scheider (D)  Audi RS5 DTM  1:17.228  00.609  00.003  11
19  Tom Blomqvist (GB)  BMW M4 DTM  1:17.295  00.676  00.067  9
20  António Félix da Costa (PT)  BMW M4 DTM  1:17.296  00.677  00.001  10
21  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:17.340  00.721  00.044  10
22  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:17.356  00.737  00.016  9
23  Augusto Farfus (BR)  BMW M4 DTM  1:17.406  00.787  00.050  12
24  Martin Tomczyk (D)  BMW M4 DTM  1:17.536  00.917  00.130  10

Training 2

Pos. Driver Nation Car Time Gap Intervall Laps
1  Nico Müller (CH)  Audi RS5 DTM  1:17.386  12
2  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:17.395  00.009  00.009  15
3  Mattias Ekström (S)  Audi RS5 DTM  1:17.433  00.047  00.038  16
4  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:17.437  00.051  00.004  15
5  Miguel Molina (E)  Audi RS5 DTM  1:17.488  00.102  00.051  14
6  Mike Rockenfeller (D)  Audi RS5 DTM  1:17.516  00.130  00.028  15
7  Esteban Ocon (F)  Mercedes AMG C 63  1:17.547  00.161  00.031  14
8  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:17.636  00.250  00.089  13
9  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:17.696  00.310  00.060  18
10  Marco Wittmann (D)  BMW M4 DTM  1:17.705  00.319  00.009  12
11  Jamie Green (GB)  Audi RS5 DTM  1:17.753  00.367  00.048  14
12  Bruno Spengler (CA)  BMW M4 DTM  1:17.798  00.412  00.045  13
13  Edoardo Mortara (I)  Audi RS5 DTM  1:17.801  00.415  00.003  17
14  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:17.805  00.419  00.004  15
15  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:17.857  00.471  00.052  16
16  Timo Scheider (D)  Audi RS5 DTM  1:17.971  00.585  00.114  15
17  Tom Blomqvist (GB)  BMW M4 DTM  1:18.019  00.633  00.048  15
18  Augusto Farfus (BR)  BMW M4 DTM  1:18.068  00.682  00.049  15
19  Adrien Tambay (F)  Audi RS5 DTM  1:18.089  00.703  00.021  15
20  Timo Glock (D)  BMW M4 DTM  1:18.114  00.728  00.025  13
21  Maxime Martin (BE)  BMW M4 DTM  1:18.128  00.742  00.014  15
22  António Félix da Costa (PT)  BMW M4 DTM  1:18.391  01.005  00.263  17
23  Martin Tomczyk (D)  BMW M4 DTM  1:18.396  01.010  00.005  17
24  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:19.944  02.558  01.548  4

Training 1

Pos. Driver Nation Car Time Gap Intervall Laps
1  Lucas Auer (AT)  Mercedes-AMG C 63 DTM  1:17.587  18
2  Nico Müller (CH)  Audi RS5 DTM  1:17.979  00.392  00.392  22
3  Edoardo Mortara (I)  Audi RS5 DTM  1:18.044  00.457  00.065  24
4  Mattias Ekström (S)  Audi RS5 DTM  1:18.059  00.472  00.015  17
5  Miguel Molina (E)  Audi RS5 DTM  1:18.082  00.495  00.023  22
6  Christian Vietoris (D)  Mercedes-AMG C 63 DTM  1:18.259  00.672  00.177  17
7  Jamie Green (GB)  Audi RS5 DTM  1:18.261  00.674  00.002  24
8  Maximilian Götz (D)  Mercedes-AMG C 63 DTM  1:18.343  00.756  00.082  25
9  Mike Rockenfeller (D)  Audi RS5 DTM  1:18.349  00.762  00.006  15
10  Gary Paffett (GB)  Mercedes-AMG C 63 DTM  1:18.362  00.775  00.013  18
11  Paul Di Resta (GB)  Mercedes-AMG C 63 DTM  1:18.447  00.860  00.085  20
12  Adrien Tambay (F)  Audi RS5 DTM  1:18.460  00.873  00.013  24
13  Tom Blomqvist (GB)  BMW M4 DTM  1:18.474  00.887  00.014  18
14  Marco Wittmann (D)  BMW M4 DTM  1:18.494  00.907  00.020  13
15  Bruno Spengler (CA)  BMW M4 DTM  1:18.518  00.931  00.024  22
16  Maxime Martin (BE)  BMW M4 DTM  1:18.668  01.081  00.150  20
17  Esteban Ocon (F)  Mercedes AMG C 63  1:18.689  01.102  00.021  21
18  Timo Glock (D)  BMW M4 DTM  1:18.717  01.130  00.028  18
19  Martin Tomczyk (D)  BMW M4 DTM  1:18.734  01.147  00.017  21
20  Augusto Farfus (BR)  BMW M4 DTM  1:18.738  01.151  00.004  22
21  Daniel Juncadella (E)  Mercedes-AMG C 63 DTM  1:18.784  01.197  00.046  19
22  Timo Scheider (D)  Audi RS5 DTM  1:18.826  01.239  00.042  20
23  Robert Wickens (CA)  Mercedes-AMG C 63 DTM  1:18.967  01.380  00.141  18
24  António Félix da Costa (PT)  BMW M4 DTM  1:19.036  01.449  00.069  20

Добавить комментарий

Ваш e-mail не будет опубликован. Обязательные поля помечены *