3 Май 2015

Comments:

0
 Май 3, 2015
 0
DTM115_TU10562_TH_TH

Training 1

Pos. Driver Nation Car Time Gap Intervall Laps
1 Edoardo Mortara (I) Audi RS5 DTM 1:50.182 20
2 Mattias Ekström (S) Audi RS5 DTM 1:50.296 00.114 00.114 20
3 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:50.409 00.227 00.113 19
4 Marco Wittmann (D) BMW M4 DTM 1:50.499 00.317 00.090 18
5 Miguel Molina (E) Audi RS5 DTM 1:50.674 00.492 00.175 21
6 Timo Glock (D) BMW M4 DTM 1:50.955 00.773 00.281 18
7 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:50.996 00.814 00.041 18
8 Mike Rockenfeller (D) Audi RS5 DTM 1:51.033 00.851 00.037 21
9 Timo Scheider (D) Audi RS5 DTM 1:51.136 00.954 00.103 22
10 Gary Paffett (GB) Mercedes-AMG C 63 DTM 1:51.203 1.021 00.067 20
11 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:51.349 1.167 00.146 17
12 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:51.583 1.401 00.234 15
13 Maximilian Götz (D) Mercedes-AMG C 63 DTM 1:51.675 1.493 00.092 21
14 Nico Müller (CH) Audi RS5 DTM 1:51.777 1.595 00.102 19
15 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:52.035 1.853 00.258 17
16 Adrien Tambay (F) Audi RS5 DTM 1:52.035 1.853 00.000 19
17 Bruno Spengler (CA) BMW M4 DTM 1:52.065 1.883 00.030 18
18 Jamie Green (GB) Audi RS5 DTM 1:52.087 1.905 00.022 18
19 Augusto Farfus (BR) BMW M4 DTM 1:52.153 1.971 00.066 16
20 Maxime Martin (BE) BMW M4 DTM 1:52.742 2.560 00.589 16
21 Martin Tomczyk (D) BMW M4 DTM 1:53.575 3.393 00.833 16
22 Tom Blomqvist (GB) BMW M4 DTM 1:54.018 3.836 00.443 16
23 António Félix da Costa (PT) BMW M4 DTM 1:54.692 4.510 00.674 17

Training 2

Pos. Driver Nation Car Time Gap Intervall Laps
1 Edoardo Mortara (I) Audi RS5 DTM 1:32.672 17
2 Jamie Green (GB) Audi RS5 DTM 1:32.774 00.102 00.102 17
3 Tom Blomqvist (GB) BMW M4 DTM 1:32.796 00.124 00.022 20
4 Timo Scheider (D) Audi RS5 DTM 1:32.806 00.134 00.010 18
5 Mattias Ekström (S) Audi RS5 DTM 1:32.826 00.154 00.020 17
6 Marco Wittmann (D) BMW M4 DTM 1:32.843 00.171 00.017 18
7 Miguel Molina (E) Audi RS5 DTM 1:32.904 00.232 00.061 18
8 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:32.962 00.290 00.058 19
9 Mike Rockenfeller (D) Audi RS5 DTM 1:32.984 00.312 00.022 19
10 Augusto Farfus (BR) BMW M4 DTM 1:33.032 00.360 00.048 23
11 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:33.034 00.362 00.002 18
12 Nico Müller (CH) Audi RS5 DTM 1:33.042 00.370 00.008 23
13 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:33.161 00.489 00.119 19
14 Bruno Spengler (CA) BMW M4 DTM 1:33.162 00.490 00.001 20
15 Martin Tomczyk (D) BMW M4 DTM 1:33.171 00.499 00.009 19
16 Adrien Tambay (F) Audi RS5 DTM 1:33.203 00.531 00.032 18
17 Gary Paffett (GB) Mercedes-AMG C 63 DTM 1:33.204 00.532 00.001 24
18 António Félix da Costa (PT) BMW M4 DTM 1:33.229 00.557 00.025 18
19 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:33.262 00.590 00.033 17
20 Maximilian Götz (D) Mercedes-AMG C 63 DTM 1:33.543 00.871 00.281 24
21 Maxime Martin (BE) BMW M4 DTM 1:33.572 00.900 00.029 20
22 Timo Glock (D) BMW M4 DTM 1:33.612 00.940 00.040 18
23 Lucas Auer (AT) Mercedes-AMG C 63 DTM 1:34.412 1.740 00.800 22
24 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:38.607 5.935 4.195 7

Qualifying 1

Pos. Driver Nation Car Time Gap Intervall Laps
1 Jamie Green (GB) Audi RS5 DTM 1:33.044 8
2 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:33.160 00.116 00.116 9
3 Edoardo Mortara (I) Audi RS5 DTM 1:33.331 00.287 00.021 7
4 Nico Müller (CH) Audi RS5 DTM 1:33.338 00.294 00.007 9
5 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:33.340 00.296 00.002 7
6 Mike Rockenfeller (D) Audi RS5 DTM 1:33.342 00.298 00.002 10
7 Adrien Tambay (F) Audi RS5 DTM 1:33.342 00.298 00.000 7
8 Tom Blomqvist (GB) BMW M4 DTM 1:33.358 00.314 00.016 11
9 Miguel Molina (E) Audi RS5 DTM 1:33.489 00.445 00.131 7
10 Mattias Ekström (S) Audi RS5 DTM 1:33.502 00.458 00.013 7
11 Maxime Martin (B) BMW M4 DTM 1:33.526 00.482 00.024 8
12 Timo Scheider (D) Audi RS5 DTM 1:33.567 00.523 00.041 9
13 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:33.580 00.536 00.013 10
14 Marco Wittmann (D) BMW M4 DTM 1:33.591 00.547 00.009 7
15 António Félix da Costa (PT) BMW M4 DTM 1:33.604 00.560 00.013 12
16 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:33.621 00.577 00.017 10
17 Bruno Spengler (CA) BMW M4 DTM 1:33.652 00.608 00.031 9
18 Martin Tomczyk (D) BMW M4 DTM 1:33.842 00.798 00.190 13
19 Maximilian Götz (D) Mercedes-AMG C 63 DTM 1:34.056 1.012 00.214 11
20 Timo Glock (D) BMW M4 DTM 1:34.109 1.065 00.053 9
21 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:34.121 1.077 00.012 8
22 Lucas Auer (AT) Mercedes-AMG C 63 DTM 1:34.168 1.124 00.047 8
exkl. Augusto Farfus (BR) BMW M4 DTM 1:33.310 00.266 00.150 10
exkl. Gary Paffett (GB) Mercedes-AMG C 63 DTM 1:33.582 00.538 00.002 8

Startaufstellung 1

Pos. Driver Nation Car
1 Jamie Green (GB) Audi RS5 DTM
2 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM
3 Edoardo Mortara (I) Audi RS5 DTM
4 Nico Müller (CH) Audi RS5 DTM
5 Paul Di Resta (GB) Mercedes-AMG C 63 DTM
6 Mike Rockenfeller (D) Audi RS5 DTM
7 Adrien Tambay (F) Audi RS5 DTM
8 Tom Blomqvist (GB) BMW M4 DTM
9 Miguel Molina (E) Audi RS5 DTM
10 Mattias Ekström (S) Audi RS5 DTM
11 Maxime Martin (B) BMW M4 DTM
12 Timo Scheider (D) Audi RS5 DTM
13 Daniel Juncadella (E) Mercedes-AMG C 63 DTM
14 Marco Wittmann (D) BMW M4 DTM
15 António Félix da Costa (PT) BMW M4 DTM
16 Christian Vietoris (D) Mercedes-AMG C 63 DTM
17 Bruno Spengler (CA) BMW M4 DTM
18 Martin Tomczyk (D) BMW M4 DTM
19 Maximilian Götz (D) Mercedes-AMG C 63 DTM
20 Timo Glock (D) BMW M4 DTM
21 Robert Wickens (CA) Mercedes-AMG C 63 DTM
22 Lucas Auer (AT) Mercedes-AMG C 63 DTM
23 Augusto Farfus (BR) BMW M4 DTM
24 Gary Paffett (GB) Mercedes-AMG C 63 DTM

Rennen 1

Pos. Driver Nation Car Time Gap Intervall Laps
1 Jamie Green (GB) Audi RS5 DTM 42:47.133 26
2 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 42:49.460 2.327 2.327 26
3 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 42:50.354 3.221 +00.894 26
4 Edoardo Mortara (I) Audi RS5 DTM 42:51.063 3.930 +00.709 26
5 Mike Rockenfeller (D) Audi RS5 DTM 42:51.800 4.667 +00.737 26
6 Nico Müller (CH) Audi RS5 DTM 42:52.336 5.203 +00.536 26
7 Maxime Martin (B) BMW M4 DTM 42:58.273 11.140 5.937 26
8 Timo Glock (D) BMW M4 DTM 43:00.973 13.840 2.700 26
9 Marco Wittmann (D) BMW M4 DTM 43:01.598 14.465 +00.625 26
10 Augusto Farfus (BR) BMW M4 DTM 43:02.591 15.458 +00.993 26
11 Bruno Spengler (CA) BMW M4 DTM 43:03.101 15.968 +00.510 26
12 Mattias Ekström (S) Audi RS5 DTM 43:03.380 16.247 +00.279 26
13 António Félix da Costa (PT) BMW M4 DTM 43:05.366 18.233 1.986 26
14 Christian Vietoris (D) Mercedes-AMG C 63 DTM 43:07.930 20.797 2.564 26
15 Adrien Tambay (F) Audi RS5 DTM 43:12.171 25.038 4.241 26
16 Maximilian Götz (D) Mercedes-AMG C 63 DTM 43:12.567 25.434 +00.396 26
Lucas Auer (AT) Mercedes-AMG C 63 DTM 27:26.360 10L 10L 16
Gary Paffett (GB) Mercedes-AMG C 63 DTM 25:34.170 11L 1L 15
Martin Tomczyk (D) BMW M4 DTM 26:14.532 11L 40.362 15
Daniel Juncadella (E) Mercedes-AMG C 63 DTM 16:22.923 16L 5L 10
Miguel Molina (E) Audi RS5 DTM 15:10.617 17L 1L 9
Tom Blomqvist (GB) BMW M4 DTM 10:10.157 20L 3L 6
Timo Scheider (D) Audi RS5 DTM 2:00.789 25L 5L 1
Robert Wickens (CA) Mercedes-AMG C 63 DTM 2:08.389 25L 7.600 1

Warm-up

Pos. Driver Nation Car Time Gap Intervall Laps
1 Gary Paffett (GB) Mercedes-AMG C 63 DTM 1:47.581 10
2 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:47.837 00.256 00.256 10
3 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:47.939 00.358 00.102 10
4 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:48.018 00.437 00.079 10
5 Mike Rockenfeller (D) Audi RS5 DTM 1:48.146 00.565 00.128 10
6 Marco Wittmann (D) BMW M4 DTM 1:48.194 00.613 00.048 10
7 Timo Scheider (D) Audi RS5 DTM 1:48.241 00.660 00.047 10
8 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:48.281 00.700 00.040 10
9 Mattias Ekström (S) Audi RS5 DTM 1:48.304 00.723 00.023 9
10 Edoardo Mortara (I) Audi RS5 DTM 1:48.405 00.824 00.101 10
11 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:48.541 00.960 00.136 10
12 Bruno Spengler (CA) BMW M4 DTM 1:48.668 1.087 00.127 10
13 Maximilian Götz (D) Mercedes-AMG C 63 DTM 1:48.821 1.240 00.153 10
14 Augusto Farfus (BR) BMW M4 DTM 1:48.906 1.325 00.085 10
15 Jamie Green (GB) Audi RS5 DTM 1:49.033 1.452 00.127 10
16 Nico Müller (CH) Audi RS5 DTM 1:49.086 1.505 00.053 10
17 Martin Tomczyk (D) BMW M4 DTM 1:49.094 1.513 00.008 10
18 Adrien Tambay (F) Audi RS5 DTM 1:49.192 1.611 00.098 10
19 Timo Glock (D) BMW M4 DTM 1:49.215 1.634 00.023 10
20 Miguel Molina (E) Audi RS5 DTM 1:49.339 1.758 00.124 10
21 Tom Blomqvist (GB) BMW M4 DTM 1:49.956 2.375 00.617 10
22 Lucas Auer (AT) Mercedes-AMG C 63 DTM 1:49.993 2.412 00.037 10
23 António Félix da Costa (PT) BMW M4 DTM 1:50.088 2.507 00.095 10
24 Maxime Martin (B) BMW M4 DTM 1:50.656 3.075 00.568 10

Qualifying 2

Pos. Driver Nation Car Time Gap Intervall Laps
1 Mike Rockenfeller (D) Audi RS5 DTM 1:34.516 12
2 Miguel Molina (E) Audi RS5 DTM 1:34.546 00.030 00.030 11
3 Mattias Ekström (S) Audi RS5 DTM 1:34.721 00.205 00.175 10
4 Marco Wittmann (D) BMW M4 DTM 1:34.968 00.452 00.247 11
5 Edoardo Mortara (I) Audi RS5 DTM 1:35.089 00.573 00.121 11
6 Martin Tomczyk (D) BMW M4 DTM 1:35.112 00.596 00.023 11
7 António Félix da Costa (PT) BMW M4 DTM 1:35.113 00.597 00.001 12
8 Maxime Martin (B) BMW M4 DTM 1:35.304 00.788 00.034 11
9 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:35.361 00.845 00.057 12
10 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:35.397 00.881 00.024 11
11 Augusto Farfus (BR) BMW M4 DTM 1:35.446 00.930 00.049 12
12 Timo Scheider (D) Audi RS5 DTM 1:35.485 00.969 00.039 12
13 Bruno Spengler (CA) BMW M4 DTM 1:35.514 00.998 00.029 13
14 Nico Müller (CH) Audi RS5 DTM 1:35.537 1.021 00.023 11
15 Timo Glock (D) BMW M4 DTM 1:35.577 1.061 00.040 12
16 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:35.579 1.063 00.002 12
17 Jamie Green (GB) Audi RS5 DTM 1:35.817 1.301 00.238 11
20 Lucas Auer (AT) Mercedes-AMG C 63 DTM 1:36.017 1.501 00.200 11
21 Tom Blomqvist (GB) BMW M4 DTM 1:36.101 1.585 00.084 12
22 Maximilian Götz (D) Mercedes-AMG C 63 DTM 1:36.528 2.012 00.427 11
23 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:36.988 2.472 00.460 12
24 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:39.171 4.655 2.183 11
exkl. Gary Paffett (GB) Mercedes-AMG C 63 DTM 1:35.270 00.754 00.157 12
exkl. Adrien Tambay (F) Audi RS5 DTM 1:35.373 00.857 00.012 11

Startaufstellung 2

Pos. Driver Nation Car
1 Mike Rockenfeller (D) Audi RS5 DTM
2 Mattias Ekström (S) Audi RS5 DTM
3 Marco Wittmann (D) BMW M4 DTM
4 Edoardo Mortara (I) Audi RS5 DTM
5 Miguel Molina (E) Audi RS5 DTM
6 Martin Tomczyk (D) BMW M4 DTM
7 António Félix da Costa (PT) BMW M4 DTM
8 Maxime Martin (B) BMW M4 DTM
9 Robert Wickens (CA) Mercedes-AMG C 63 DTM
10 Paul Di Resta (GB) Mercedes-AMG C 63 DTM
11 Timo Scheider (D) Audi RS5 DTM
12 Bruno Spengler (CA) BMW M4 DTM
13 Nico Müller (CH) Audi RS5 DTM
14 Timo Glock (D) BMW M4 DTM
15 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM
16 Augusto Farfus (BR) BMW M4 DTM
17 Jamie Green (GB) Audi RS5 DTM
18 Lucas Auer (AT) Mercedes-AMG C 63 DTM
19 Maximilian Götz (D) Mercedes-AMG C 63 DTM
20 Christian Vietoris (D) Mercedes-AMG C 63 DTM
21 Daniel Juncadella (E) Mercedes-AMG C 63 DTM
22 Tom Blomqvist (GB) BMW M4 DTM
23 Gary Paffett (GB) Mercedes-AMG C 63 DTM
24 Adrien Tambay (F) Audi RS5 DTM

Rennen 2

Pos. Driver Nation Car Time Gap Intervall Laps
1 Mattias Ekström (S) Audi RS5 DTM 1:02:43.856 35
2 Edoardo Mortara (I) Audi RS5 DTM 1:02:51.217 7.361 7.361 35
3 Gary Paffett (GB) Mercedes-AMG C 63 DTM 1:02:52.027 8.171 +00.810 35
4 Martin Tomczyk (D) BMW M4 DTM 1:03:02.641 18.785 10.614 35
5 Marco Wittmann (D) BMW M4 DTM 1:03:12.785 28.929 10.144 35
6 Mike Rockenfeller (D) Audi RS5 DTM 1:03:13.675 29.819 +00.890 35
7 Robert Wickens (CA) Mercedes-AMG C 63 DTM 1:03:14.534 30.678 +00.859 35
8 Pascal Wehrlein (D) Mercedes-AMG C 63 DTM 1:03:17.941 34.085 3.407 35
9 Bruno Spengler (CA) BMW M4 DTM 1:03:22.785 38.929 4.844 35
10 Timo Glock (D) BMW M4 DTM 1:03:23.668 39.812 +00.883 35
11 Christian Vietoris (D) Mercedes-AMG C 63 DTM 1:03:26.486 42.630 2.818 35
12 Timo Scheider (D) Audi RS5 DTM 1:03:30.036 46.180 3.550 35
13 Jamie Green (GB) Audi RS5 DTM 1:03:32.383 48.527 2.347 35
14 Maxime Martin (B) BMW M4 DTM 1:03:33.694 49.838 1.311 35
15 Daniel Juncadella (E) Mercedes-AMG C 63 DTM 1:03:34.235 50.379 +00.541 35
16 Maximilian Götz (D) Mercedes-AMG C 63 DTM 1:03:37.063 53.207 2.828 35
17 Tom Blomqvist (GB) BMW M4 DTM 1:03:50.788 +1:06.932 13.725 35
18 Miguel Molina (E) Audi RS5 DTM 1:03:55.295 +1:11.439 4.507 35
19 Nico Müller (CH) Audi RS5 DTM 1:03:56.038 +1:12.182 +00.743 35
20 António Félix da Costa (PT) BMW M4 DTM 1:04:05.434 +1:21.578 9.396 35
21 Augusto Farfus (BR) BMW M4 DTM 1:04:08.228 +1:24.372 2.794 35
22 Paul Di Resta (GB) Mercedes-AMG C 63 DTM 1:04:18.013 +1:34.157 9.785 35
Adrien Tambay (F) Audi RS5 DTM 20:24.539 23L 23L 12

Добавить комментарий

Ваш e-mail не будет опубликован. Обязательные поля помечены *